![]() |
Great Lakes & Seaway Shipping Online |
| Estimated travel times - Detroit and St. Clair River System |
Calling-in-points for "Sarnia Traffic" Times shown as Hours:Minutes |
||||||||
|
UP BOUND |
Buoys 1 & 2 |
Black River |
Stag Island |
Salt Dock |
Light X-32 |
St.
Clair Crib |
Grassy Island |
South East Shoal |
| Detroit River Light | 8:10 | 7:50 | 7:20 | 6:00 | 4:20 | 4:00 | 1:35 | 2:45 |
| Grassy Island | 7:25 | 7:05 | 6:35 | 4:15 | 2:45 | 2:25 | ||
| St. Clair Crib Light | 4:10 | 3:50 | 3:20 | 2:00 | 0:20 | |||
| Light X-32 | 3:50 | 3:30 | 3:00 | 1:40 | ||||
| Salt Dock | 2:10 | 1:50 | 1:20 | |||||
| Stag Island Upper | 0:50 | 0:30 | ||||||
| Black River | 0:20 | |||||||
|
DOWN BOUND |
Detroit River Light |
Grassy Island |
Belle Isle |
St.
Clair Crib |
Light 23 |
Salt Dock |
Black River |
Harbor Beach |
| 30 Min. to 11 & 12 | 9:05 | 7:35 | 6:25 | 5:10 | 3:55 | 3:10 | 1:20 | 4:00 |
| Buoys 7 & 8 | 8:15 | 6:55 | 5:45 | 4:30 | 3:15 | 2:30 | 0:40 | |
| Black River | 7:45 | 6:15 | 5:05 | 3:50 | 2:35 | 1:50 | ||
| Salt Dock | 5:55 | 4:25 | 3:15 | 2:00 | 0:45 | |||
| Light 23 | 5:10 | 3:40 | 2:30 | 1:15 | ||||
| St. Clair Crib Light | 3:55 | 2:25 | 1:15 | |||||
| Belle Isle USCG | 2:30 | 1:10 | ||||||
| Grassy Island | 1:30 | |||||||
| South East Shoal |
2:45 |
|||||||
| Note that Calling-in Points are NOT the same for up bound and down bound. | ||||||||
| Copyright © 2001. By Dave Wobser | ||||||||
| www.boatnerd.com This material may not be published, broadcast, rewritten or redistributed. | ||||||||