![]() |
Great Lakes & Seaway
Shipping Online |
|||||
|---|---|---|---|---|---|---|
|
Please send any updates, corrections or new information to news@boatnerd.net, Subject: Lay-ups |
||||||
| Vessel Name |
Lay-up Port |
Dock |
Lay-up |
Sailing Date |
||
| A.B.M. Marine | ||||||
| McAllister 132 (barge) | Thunder Bay, ON | Smurfit-Stone Dock | 4 Oct 2008 | |||
| W.N. Twolan (tug) | ||||||
| Radcliffe R. Latimer | Montreal, QC | Shed 5 | 3 Jan 2013 | 21 Mar 2013 | ||
| Algocanada* | Great Lakes Trading as demand, weather, and ice allows. | |||||
| Algoeast* | Great Lakes Trading as demand, weather, and ice allows. | |||||
| Algolake | Toronto, ON | Berth 354 | 27 Dec 2012 | 26 Mar 2013 | ||
| Algomarine | Owen Sound, ON | East Wall | 31 Dec 2012 | 15 Apr 2013 | ||
| Algoma Dartmouth | ||||||
| Algoma Discovery | Hamilton, ON | Pier 25 | 25 Dec 2012 | 26 Mar 2013 | ||
| Algoma Enterprise | Port Colborne, ON | Wharf 17 | 26 Feb 2013 | 10 May 2013 | ||
| Algoma Guardian | Montreal, QC | Section 27 | 8 Jan 2012 | 25 Mar 2013 | ||
| Algoma Transfer | Goderich, ON | Inner Harbor Dock 5 | 23 Dec 2011 | |||
| Algoma Transport | Hamilton, ON | Pier 26-N | 30 Dec 2012 | 23 Mar 2013 | ||
| Algoma Mariner | Montreal, QC | Section 56 South | 24 Feb 2013 | 30 Mar 2013 | ||
| Algoma Montrealais | Hamilton, ON | Pier 12 North | 30 Dec 2012 | 22 Mar 2013 | ||
| Algoma Navigator | Hamilton, ON | Pier 22 | 30 Dec 2012 | 29 Mar 2013 | ||
| Algoma Olympic | Port Colborne, ON | Wharf 12 South | 28 Dec 2012 | 25 Mar 2013 | ||
| Algoma Progress | Port Colborne, ON | Wharf 16 | 29 Dec 2012 | 24 Mar 2013 | ||
| Algoma Provider | Montreal, QC | 22 May 2013 - Reported sold for scrap | 30 Dec 2012 | |||
| Algoma Quebecois | Hamilton, ON | Pier 8 | 22 Dec 2012 | |||
| Algoma Spirit | Hamilton, ON | Pier 26 South | 27 Dec 2012 | 28 Mar 2013 | ||
| Algonova (2)* | ||||||
| Algorail (2) | Sarnia, ON | Sidney E. Smith dock | 19 Dec 2012 | 15 Apr 2013 | ||
| Algosar (2)* | Toledo, OH | Ironhead Shipyard | 7 Jan 2012 | 12 Apr 2013 | ||
| Algoscotia* | East Coast/St. Lawrence River trading as weather and ice permits | |||||
| Algosea (2)* | Port Colborne, ON | Old furnace dock | 23 Dec 2012 | 20 Feb 2013 | ||
| Algosoo (2) | Sarnia, ON | Government Dock | 27 Dec 2012 | 22 Mar 2013 | ||
| Algosteel (2) | Sarnia, ON | Government Dock | 26 Feb 2013 | 9 Apr 2013 | ||
| Algoway (2) | Thunder Bay, ON | Lakehead Marine Service | 23 Dec 2012 | 6 Apr 2013 | ||
| Algowood | Port Weller, ON | Wharf 55 | 24 Dec 2012 | 26 Mar 2013 | ||
| Capt. Henry Jackman | Port Colborne, ON | Wharf 12 North | 28 Dec 2012 | 30 Mar 2013 | ||
| John B. Aird | Port Colborne, ON | Southwest Wall Lock 8 | 31 Dec 2012 | 22 Mar 2013 | ||
| John D. Leitch | Thunder Bay, ON | Lakehead Marine Service | 30 Dec 2012 | 8 Apr 2013 | ||
| Peter R. Cresswell | Sarnia, ON | GovernmentDock | 1 Jan 2013 | 20 Mar 2013 | ||
| Tim S. Dool | Thunder Bay, ON | Lakehead Marine Service | 17 Dec 2012 | |||
| Adam E. Cornelius | Toledo, OH | former Interlake Iron dock | 16 Jan 2012 | |||
| American Century | Duluth, MN | Port Terminal, Berth #1 | 11 Jan 2013 | 23 Mar2013 | ||
| American Courage | Cleveland, OH | G & W Dock | 18 Jan 2013 | 23 Mar 2013 | ||
| American Fortitude | Toledo, OH | Torco Ore Dock | 11 Nov 2008 | |||
| American Integrity | Milwaukee, WI | Inner Harbor | 13 Jan 2013 | 23 Mar 2013 | ||
| American Mariner | Toledo, OH | CSX #1 | 17 Jan 2013 | 3 Apr 2013 | ||
| American Spirit | Superior, WI | Elevator M | 12 Jan 2013 | 25 Mar 2013 | ||
| American Valor | Toledo, OH | Torco Ore Dock | 13 Nov 2008 | |||
| American Victory | Superior, WI | Fraser Shipyard | 12 Nov 2008 | |||
| Buffalo(3) | Sturgeon Bay, WI | Bay Shipbuilding Berth #4 | 1 Jan 2013 | 29 Mar 2013 | ||
| Burns Harbor(2) | Milwaukee, WI | Inner Harbor | 11 Jan 2013 | 20 Mar 2013 | ||
| H. Lee White (2) | Toledo, OH | CSX #2 | 11 Jan 2013 | 23 Mar2013 | ||
| Indiana Harbor | Superior, WI | Enbridge Dock | 11 Jan 2013 | 23 Mar 2013 | ||
| John J. Boland (4) | Superior, WI | Fraser Shipyard | 12 Jan 2013 | |||
| Sam Laud | Toledo, OH | former Interlake Iron dock | 15 Jan 2013 | 26 Mar 2013 | ||
| St. Clair | Toledo, OH | CSX Dock #2 | 14 Jan 2013 | 16 Apr 2013 | ||
| W. J. McCarthy, Jr. | Sturgeon Bay, WI | Bay Shipbuilding | 14 Jan 2013 | 16 Apr 2013 | ||
| Ken Boothe Sr./ Lakes Contender - Tug/Barge | Sturgeon Bay, WI | Bay Shipbuilding | 29 Dec 2012 | 28 Mar 2013 | ||
| Andrie, Inc. | ||||||
|
Michigan/Great
Lakes Tug /barge |
||||||
|
|
||||||
| Atlantic Erie | Montreal, QC | Pier 44 North | 31 Dec 2012 | |||
| Atlantic Huron | Quebec City, QC | Berth 30 | 29 Dec 2012 | 19 Mar 2013 | ||
| Atlantic Superior | Halifax, NS | Pier 25-26 | 29 Dec 2012 | 18 Mar 2013 | ||
| Baie St. Paul | Montreal, QC | Section 29 | 30 Dec 2012 | 22 Mar 2013 | ||
| Birchglen (2) | Montreal, QC | Shed 3 | 31 Dec 2012 | 26 Mar 2013 | ||
| Cedarglen (2) | Les Mechins, QC | Verreault Shipyard/Drydock | 23 Jan 2013 | 8 Apr 2013 | ||
| CSL Assiniboine | Goderich, ON | Inner Harbor | 12 Jan 2013 | 24 Mar 2013 | ||
| CSL Laurentien | Port Colborne, ON | Wharf 16, R&P Coal Dock | 13 Jan 2013 | 18 Mar 2013 | ||
| CSL Niagara | Owen Sound, ON | East Harbor Wall | 17 Jan 2013 | 24 Mar 2013 | ||
| CSL Tadoussac | Thunder Bay, ON | 13 Jan 2013 | 24 Mar 2013 | |||
| Frontenac (5) | Port Colborne, ON | Southeast Wall - Lock 8 | 16 Jan 2013 | 22 Mar 2013 | ||
| Mapleglen (3) | Montreal, QC | Shed 6 | 29 Dec 2012 | |||
| Oakglen (3) | Montreal, QC | Pier 36 | 2 Jan 2013 | |||
| Pineglen (2) | Thunder Bay, ON | Keefer Terminal | 30 Dec 2012 | |||
| Richelieu (3) | Montreal, QC | Pier 56 North | 1 Jan 2013 | |||
| Rt. Hon. Paul J. Martin | Toledo, OH | Midwest Terminal International dock | 15 Jan 2013 | 24 Mar 2013 | ||
| Saguenay (4) | Montreal, QC | Wharf B3 | 27 Dec 2012 | |||
| Salarium | Montreal, QC | Section 25 | 10 Feb 2013 | 13 Apr 2013 | ||
| Spruceglen (2) | Thunder Bay, ON | 2 Jan 2013 | 25 Mar 2013 | |||
|
|
||||||
| Edward L. Ryerson |
Superior, WI |
Fraser Shipyard |
18 May 2009 |
|||
| Joseph L Block | Sturgeon Bay, WI | Bay Shipbuilding | 11 Dec 2012 | 15 Mar 2013 | ||
| Wilfred Sykes | Sturgeon Bay, WI | Bay Shipbuilding | 14 Jan 2013 | 3 Apr 2013 | ||
| Essroc Canada inc. | ||||||
| Stephen B. Roman | Toronto, ON | Essroc | 16 Jan 2013 | 22 Mar 2013 | ||
| Metis | Toronto, ON | 22 Nov 2012 | ||||
| Arthur M. Anderson | Toledo, OH | Lakefront Dock | 13 Jan 2013 | 23 Mar 2013 | ||
| Cason J. Callaway | Sturgeon Bay, WI | Bay Shipbuilding | 19 Jan 2013 | 24 Mar 2013 | ||
| Edgar B. Speer | Sturgeon Bay, WI | Bay Shipbuilding | 17 Jan 2013 | 25 Mar 2013 | ||
| Edwin H. Gott | Erie, PA | Old ore dock | 18 Jan 2-13 | 23 Mar 2013 | ||
| Great Republic | Toledo, OH | CSX #1 | 16 Jan 2013 | 23 Mar 2013 | ||
| John G. Munson (2) | Duluth, MN | Calumet Fuel Dock | 25 Jan 2013 | |||
| Philip R. Clarke | Sturgeon Bay, WI | Bay Shipbuilding | 15 Jan 2013 | 24 Mar 2013 | ||
| Presque Isle (2) Tug/barge | Erie, PA | Monfort Terminal | 14 Jan 2013 | 23 Mar 2013 | ||
| Roger Blough | Superior, WI | Fraser Shipyard | 16 Jan 2013 | 22 Mar 2013 | ||
|
(Transport Desgagnes Inc., Desgagnes Tankers Inc., Desgagnes Shipping Int. Inc. & Croisieres Nordik Inc.) |
||||||
| Amelia Desgagnes | Quebec City, QC | Pier 27 | 29 Dec 2012 | |||
| Anna Desgagnes | Montreal, QC | M 3 | 14 Nov 2012 | |||
| Camilla Desgagnes | Montreal, QC | M 2 | 9 Nov 2012 | |||
| Catherine Desgagnes | Quebec City, QC | Berth #104 | 29 Dec 2012 | |||
| Dara Desgagnes | Les Mecins, QC | Verreault Shipyard/Drydock | 12 Jan 2013 | |||
| Esta Desgagnes | East Coast/St. Lawrence River trading as demand and weather permits | |||||
| Jana Desgagnes | East Coast/St. Lawrence River trading as demand and weather permits | |||||
| Maria Desgagnes | Montreal, QC | Shed 32 | 29 Jan 2013 | |||
| Melissa Desgagnes | Quebec City QC | Wharf 27 | 8 Jan 2013 | 26 Mar 2013 | ||
| Nordik Express | ||||||
| Rosaire A. Desgagnes |
Ocean Trades - reflagged Bridgetown, Barbados |
|||||
| Sarah Desgagnes | Quebec City, QC | Pier 102 | 3 Jan 2013 | 22 Mar 2013 | ||
| Thalassa Desgagnes | East Coast/St. Lawrence River trading as demand and weather permits | |||||
| Sedna Desgagnes | Ocean Trades - reflagged Bridgetown, Barbados | |||||
| Vega Desgagnes | Quebec City, QC | Pier 107 | 5 Jan 2013 | |||
| Zelada Desgagnes |
Ocean Trades - reflagged Bridgetown, Barbados |
|||||
| Alpena (2) | Cleveland, OH | Lafarge Dock | 9 Jan 2013 | 9 Mar 2013 | ||
| J.A.W. Iglehart | Superior, WI | Lafarge dock (storage barge) |
5 Nov 2006 |
Long term |
||
| Paul H Townsend | Muskegon, MI | Mart Dock |
12 Dec 2005 |
Long term |
||
| S.T. Crapo | Green Bay, WI | Lafarge dock (storage) |
4 Sep 1996 |
Long term |
||
(incl. Interlake Leasing III*, Interlake Transportation Inc.** & Lakes Shipping Co. Inc.***) |
||||||
| Hon, James L. Oberstar | Sturgeon Bay, WI | Bay Shipbuilding | 17 Jan 2013 | 25 Mar 2013 | ||
| Herbert C. Jackson | Ecorse, MI | Nicholson's | 14 Jan 2013 | 19 Apr 2013 | ||
| James R. Barker | Sturgeon Bay, WI | Bay Shipbuilding | 17 Jan 2013 | 24 Mar 2013 | ||
| Kaye E. Barker*** | Menominee, MI | K&K Dock | 13 Jan 2013 | 24 Mar 2013 | ||
| Lee A. Tregurtha*** | Ecorse, MI | Nicholson's | 14 Jan 2013 | 16 Apr 2013 | ||
| Mesabi Miner | Superior, WI | Midwest Energy Terminal | 10 Jan 2013 | 19 Mar 2013 | ||
| DorothyAnn/Pathfinder(3) Tug/Barge** | Cleveland, OH | Great Lakes Shipyard | 16 Jan 2013 | 4 Mar 2013 | ||
| Paul R. Tregurtha | Sturgeon Bay, WI | Bay Shipbuilding | 12 Jan 2013 | 21 Mar 2013 | ||
| Stewart J. Cort* | Milwaukee, WI | Heavy Lift Dock - Inner Harbor | 16 Jan 2013 | 23 Mar 2013 | ||
| John Sherwin*** |
DeTour Village, MI |
Interlake Dock |
Long Term | |||
|
||||||
| KK Integrated Logistics | ||||||
|
William H. Donner (cargo transfer barge) |
Marinette, WI |
Marinette Fuel & Dock |
Last operated |
Permanent |
||
| KK Integrated Shipping, LLC (affiliate of KK Integrated Logistics) | ||||||
| Viking I | Menominee, MI | KK Dock |
18 Jan 2003 |
Long term |
||
| English River | Toronto, ON | 29 Dec 2012 | 29 Mar 2013 | |||
| J.B. Ford | Superior, WI | Municipal Terminal dock (Nov. 5, 2006) | 15 Nov 1985 | Long term | ||
| Samuel de Champlain/ Innovation Tug/barge |
Tug - Sturgeon Bay, WI Barge - Milwaukee, WI |
Tug - Bayshipbuilding Barge - Milwaukee, WI |
25 Nov 2012 | 9 Mar 2013 | ||
| G. L. Ostrander/ Integrity Tug/Barge | Milwaukee, WI | LaFarge Dock | 9 Jan 2012 | 11 Mar 2013 | ||
| Lake Express LLC | ||||||
| Lake Express |
|
|
||||
| Badger | Ludington, MI | LMC Slip 1 | 2 Nov 2012 | |||
| Spartan | Ludington, MI | LMC Slip 3 |
20 Jan 1979 |
Long term |
||
| Defiance/Ashtabula Tug/Barge | Toledo, OH | Midwest Overseas Terminal | 22 Jan 2013 | 2 Apr 2013 | ||
| Calumet (3) | Sarnia, ON | North Slip - South End | 19 Jan 2013 | 14 Mar 2013 | ||
| Cuyahoga | Hamilton, On | Pier 10-6 | 30 Dec 2012 | 20 Mar 2013 | ||
| CTC No. 1 | South Chicago, IL | The Sheds | 11 Nov 1981 | |||
| Kaministiqua | Windsor, ON | ADM Terminal | 9 Jan 2013 | 23 Mar 2013 | ||
| Manistee | Toledo, OH | Torco Slip #2 | 25 Dec 2012 | 10 Apr 2013 | ||
| Manitoba | Hamilton, ON | Pier 25 South | 29 Dec 2012 | 28 Mar 2013 | ||
| Manitowoc | Soo, ON | Essar Steel | 22 Jan 2013 | 21 Mar 2013 | ||
| Michipicoten | Sarnia, ON | North Slip - North end | 16 Jan 2013 | 31 Mar 2013 | ||
|
Olive L. Moore -
tug /Lewis J. Kuber - barge |
Erie, PA Toledo, OH |
DonJon Shipbuilding & Repair Midwest Terminal International Dock |
25 Jan 2013 17 Jan 2013 |
18 Apr 2013 |
||
| Victory/James L. Kuber Tug/barge | Erie, PA | DonJon Shipbuilding & Repair | 16 Jan 2013 | 14 Apr 2013 | ||
|
Invincible/McKee Sons Tug/Barge |
Erie, PA | DonJon Shipbuilding & Repair | 25 Dec 2012 | |||
| Mississagi | Sarnia, ON | North Slip - North end | 26 Dec 2012 | 13 Apr 2013 | ||
| Ojibway | Windsor, ON | Morterm Terminal | 9 Jan 2013 | 23 Mar 2013 | ||
| Robert S. Pierson | Hamilton, ON | Pier 11-W | 29 Dec 2012 | 5 Apr 2013 | ||
| Saginaw (3) | Sarnia, ON | North Slip - South End | 21 Jan 2013 | 21 Mar 2013 | ||
| Tecumseh | Erie, PA | DonJon Shipbuilding & Repair | 1 Jan 2013 | 4 Apr 2013 | ||
| McAsphalt Industries | ||||||
| Everlast/ Norman McLeod Tug/barge | Windsor, ON | Morterm Terminal | In & out as needed | |||
| Barge McAsphalt 401 | Hamilton, ON | For sale | ||||
| Victorious/ John J. Carrick Tug/barge | Windsor, ON | Morterm Terminal | In & out as needed | |||
| McKeil Marine Ltd. (partial listing only) |
||||||
| Wilf Seymour/Alouette Spirit Tug/barge | Windsor, ON | Morterm Terminal | ? | |||
| John Spence (tug) | Bay Roberts, NFLD | 14 Dec 2012 | 11 Mar 2013 | |||
| Barge Lambert Spirit | Hamilton, ON | Pier 14 | 21 Dec 2012 | 2 Apr 2013 | ||
| Salvor Tug | Hamilton, ON | Pier 14 | 21 Dec 2012 | 2 Apr 2013 | ||
| Tony Mackay (Tug) | Mulgrave, NS | 15 Dec 2012 | 23 Mar 2013 | |||
| Labrador Spirit (Barge) | Mulgrave, NS | 15 Dec 2012 | 23 Mar 2013 | |||
| Evans McKeil (Tug) | Hamilton, ON | Pier 14 | 24 Dec 2012 | 24 Mar 2013 | ||
| Chi-Cheemaun | Owen Sound, ON | West Wall, south of museum | 15 Oct 2012 | |||
| Pere Marquette Shipping | ||||||
| Undaunted/Pere Marquette 41 Tug/barge | Ludington, MI | ??? | 8 Apr 2013 | |||
| Phoenix Star and Phoenix Sun Shipping Co. | ||||||
| Phoenix Star | Toledo, OH | Ironhead Shipyard | 19 Dec 2012 | |||
| Phoenix Sun | Sorel, QC | Pier 17 | 6 Dec 2012 | |||
| Port City Tug Company, Muskegon, MI. |
||||||
| Bradshaw McKee/ Cleveland Rocks tug/barge | Muskegon, MI | Mart Dock | 1 Dec 2012 | |||
|
|
||||||
| St. Marys Challenger | Lake Calumet | The Sheds | 1 Dec 2012 | 4 May 2013 | ||
| Prentiss Brown/St. Marys Conquest Tug/Barge | Milwaukee, WI | St. Marys Cement Dock | 2 Jan 2013 | 3 March 2013 | ||
|
|
||||||
| Petite Forte/ St. Marys Cement Tug/barge) | Hamilton, ON | 14 Dec 2011 | ||||
| Sea Eagle II/St. Marys Cement II Tug/barge | Toledo, OH | St. Marys Cement dock | 2 Jan 2013 | 22 Mar 2013 | ||
| St. Marys Cement IlI | Green Bay, WI | 1 Sep 2000 | Storage | |||
| TGL Marine Holdings | ||||||
| Tug Jane Anne IV | Detroit, MI | Nicholson Terminal | ? 2009 | For Sale | ||
| Barge Sarah Spencer | Detroit, MI | Nicholson Terminal | 22 Nov 2010 | For Sale | ||
(incl. Distribution Grand Lacs/St/ Laurent Ltee.* (partial), & Provmar Fuels Ltd.**) |
||||||
| Hamilton Energy** | Hamilton, ON | Pier24 | 31 Dec 2012 | 24 Mar 2013 | ||
| Commodore Straits/ Marinelink Explorer Tug/barge | Trois-Rivieres | For sale | ||||
| Provmar Terminal** | Hamilton, ON | Eastport Pier 24 (fuel storage barge) |
6 Apr 1985 |
Permanent |
||
| Joseph H. Thompson & Jr. Tug/barge | Escanaba, MI | North Coal Dock | ?? Dec 2012 | 5 Apr 2013 | ||
|
Van Enkevort Tug and Barge Inc. |
||||||
| Joyce L. Van Enkevort/Great Lakes Trader Tug/barge | Escanaba, MI | Basic Marine | 19 Jan 2013 | 26 Mar 2013 | ||
| Scrapped or Sold Off-Lakes | ||||||
| Maumee* | Port Colborne, ON | Marine Recycling Corp for scraping | 3 Dec 2011 | |||
| Algocape(2) | Aliaga, Turkey for scraping | 22 Aug 2012 | ||||
| Sauniere | Aliaga, Turkey for scraping | 1 Jul 2011 | ||||
| James Norris | Port Colborne, ON | Marine Recycling Corp. for scraping | 6 Dec 2011 | |||
| Gordon C. Leitch | Aliaga, Turkey for scraping | 24 Sep 2012 | ||||
| Provmar Terminal II** | Port Colborne, ON | Marine Recycling Corp for scraping | ?? Nov 2012 | |||
| Kathryn Spirit | Beauharnais, QC | Lake St. Louis | Abandoned | |||
|
William J. Moore/ McCleary's Spirit T/B |
Sold to Kirby Offshore Marine | Operating in Curacao | Prior to 11 Dec 2012 | |||
|
|
||||||
|
Note: Lay-up ports, docks and times are subject to change at any time. Disclaimer: The information presented here is for the non-commercial use and entertainment of the viewer. Accuracy is strived for but not guaranteed!
Please send any updates, corrections or
new information to news@boatnerd.net,
Subject: Winter lay-up Last Update: May 22, 2013. A sincere thanks to:
Francis Bigué-Morel, Wendell Wilke, Isaac Pennock, Phil Nash, Caitlin Clyne,
Barry Hiscock, Dan McNeil, Jim Hoffman, Roger LeLievre, Scott Tish, Jim
Bottrill, Capt. Sean O'Donoughue, Wendell Wilke, Capt. Brunno Boissonneault,
Paul Jefferson, Eric Holmes, Dave Benedet, Ed Schipper, Mac Mackay, Denny
Dushane, Tyler Hoar, Jason Heindel, Tom Hynes, Charles Miller
|
||||||
|
|
||||||
| Return to Great Lakes & Seaway Shipping |
|