![]() |
Great Lakes & Seaway
Shipping Online |
|||||
---|---|---|---|---|---|---|
Please send any updates, corrections or new information to news@boatnerd.net, Subject: Lay-ups |
||||||
Vessel Name |
Lay-up Port |
Dock |
Lay-up |
Sailing Date |
||
A.B.M. Marine | ||||||
McAllister 132 (barge) | Thunder Bay, ON | Smurfit-Stone Dock | 4 Oct 2008 | |||
W.N. Twolan (tug) | ||||||
Algocanada* | Great Lakes Trading as wether and ice permit | |||||
Algolake | Sturgeon Bay, WI | BayShip | 2 Jan 2015 | 22 Apr 2015 | ||
Algomarine | Owen Sound, ON | East Wall | 9 Feb 2015 | 11 Apr 2015 | ||
Algoma Dartmouth | ||||||
Algoma Discovery | Hamilton, ON | Pier 25 North | 24 Dec 2014 | 9 Apr 2015 | ||
Algoma Enterprise | Port Weller, ON | Canadian Shipbuilding & Engineering | 31 Dec 2014 | 4 Apr 2015 | ||
Algoma Equinox | Hamilton, ON | Pier 26 North | 31 Dec 2014 | 12 Apr 2015 | ||
Algoma Guardian | Montreal, QC | Hangar 3 Jetee Alexandra | 3 Feb 2015 | 3 Apr 2015 | ||
Algoma Hansa* | Sarnia, ON | Sidney E. Smith Dock | 19 Dec 2014 | 26 Mar 2015 | ||
Algoma Harvester | Hamilton, ON | Pier 26 | 1 Jan 2015 | 9 Apr 2015 | ||
Algoma Transport | Hamilton, ON | Pier 26 South | 26 Dec 2014 | 3 Apr 2015 | ||
Algoma Mariner | Montreal, QC | Hangar 3 Jetee Alexandra | 7 Feb 2015 | 11 Mar 2015 | ||
Algoma Navigator | Toronto, ON | Pier 512, North face Pier 51 | 2 Jan 2015 | 4 Apr 2015 | ||
Algoma Olympic | Sarnia, ON | Government Dock | 3 Jan 2015 | 26 Mar 2015 | ||
Algoma Spirit | Hamilton, ON | Pier 25 South | 29 Dec 2014 | 9 Apr 2015 | ||
Algonova (2)* | East coast/St. Lawrence River trading as weather and ice conditions permit | |||||
Algorail (2) | Toledo, OH | Ironhead Shipyard | 6 Jan 2015 | 30 Apr 2015 | ||
Algosar (2)* | Sarnia, ON | Former CN Rail Ferry Slip | 21 Dec 2014 | |||
Algoscotia* | East coast/St. Lawrence River trading as weather and ice conditions permit | |||||
Algosea (2)* | Great Lakes Trading as wether and ice permit | |||||
Algosoo (2) | Thunder Bay, ON | Keefer Terminal - North End | 5 Jan 2015 | |||
Algosteel (2) | Sarnia, ON | Government Dock rafted to Algoma Olympic | 26 Feb 2015 | 15 Apr 2015 | ||
Algoway (2) | Port Colborne, ON | Stone Dock, Wharf 12 | 6 Dec 2014 | 15 Apr 2015 | ||
Algowood | Port Colborne, ON | Faser Industrial | 19 Jan 2015 | 1 Apr 2015 | ||
Capt. Henry Jackman | Sarnia, ON | Government Dock rafted to Algosteel | 27 Feb 2015 | 3 Apr 2015 | ||
CWB Marquis | Montreal, QC | Section 25 | 7 Jan 2015 | 2 Apr 2015 | ||
John B. Aird | Goderich, ON | North Harbor Dock | 13 Feb 2015 | 5 Apr 2015 | ||
John D. Leitch | Hamilton, ON | Pier 11 West | 26 Dec 2014 | 6 Apr 2015 | ||
Peter R. Cresswell | Sarnia, ON | Government Dock rafted to Jackman | 2- Mar 2015 | 1 Apr 2015 | ||
Radcliffe R. Latimer | Les Mechins, QC | Verreault Navigation - 5 year survey | 31 Dec 2014 | 4 Feb 2015 | ||
Tim S. Dool | Hamilton, ON | Pier 12 North | 31 Dec 2014 | 11 Apr 2015 | ||
Adam E. Cornelius | Huron, OH | Slip #2, former ore dock | 6 Jan 2015 | |||
American Century | Sturgeon Bay, WI | BayShip | 21 Jan 2015 | 8 Apr 2015 | ||
American Courage | Toledo, OH | CSX Coal Dock | 17 Jan 2015 | 15 Apr 2015 | ||
American Integrity | Duluth, MN | Port Terminal Dock 6 | 7 Jan 2015 | 9 Apr 2015 | ||
American Mariner | Toledo, OH | Csx Coal Dock #1 | 15 Jan 2015 | 18 Apr 2015 | ||
American Spirit | Toledo, OH | CSX #2 Coal Dock | 13 Jan 2015 | 16 Apr 2015 | ||
American Valor | Toledo, OH | Torco Ore Dock | 13 Nov 2008 | |||
American Victory | Superior, WI | Moved to Elevator M - 2013 | 12 Nov 2008 | |||
Buffalo (3) | Sturgeon Bay, WI | BayShip | 18 Jan 2015 | 28 Apr 2015 | ||
Burns Harbor (2) | Milwaukee, WI | Inner Harbor | 18 Jan 2015 | 1 Apr 2015 | ||
H. Lee White (2) | Toledo, OH | CSX Coal Dock #3 | 17 Jan 2015 | 16 Apr 2015 | ||
Indiana Harbor | Superior, WI | Enbridge Dock | 17 Jan 2015 | 11 Apr 2015 | ||
John J. Boland (4) | Huron, OH | Slip #2, former ore dock | 9 Jan 2015 | |||
Sam Laud | Toledo, OH | former Interlake Iron Dock | 19 Jan 2015 | 21 Apr 2015 | ||
St. Clair | Toledo, OH | CSX Coal Dock #2 | 20 Jan 2015 | 9 Apr 2015 | ||
W. J. McCarthy, Jr. | Sturgeon Bay, WI | BayShip | 19 Jan 2015 | 14 Apr 2015 | ||
Ken Boothe Sr./ Lakes Contender - Tug/Barge | Toledo, OH | Midwest Terminal | 12 Jan 2015 | 14 Apr 2015 | ||
Andrie, Inc. | ||||||
Michigan/Great
Lakes Tug /barge |
Cheboygan, MI | Originally laid-up in Cheboygan, MI. on Jan. 3 and departed on Jan. 31. | 18 Feb 2015 | 31 Jan 2015 | ||
![]() |
||||||
Atlantic Erie | Montreal, QC | Section 56 South | 20 Jan 2015 | |||
Atlantic Huron | Montreal, QC |
Section 44 North |
25 Dec 2014 | 2 Apr 2015 | ||
Baie Comeau | Port Colborne, ON | South of Lock 8 | 16 Jan 2015 | 2 Apr 2015 | ||
Baie St. Paul | Levis, QC | Davies Shipbuilding | Jan 2015 | |||
Cedarglen (2) | Montreal, QC | Section 56 North | 31 Dec 2014 | 6 Apr 2015 | ||
CSL Assiniboine | Sturgeon Bay, WI | BayShip | 27 Dec 2014 | 24 Apr 2015 | ||
CSL Laurentien | Sturgeon Bay, WI | BayShip | 29 Nov 2014 | 6 Apr 2015 | ||
CSL Niagara | Sarnia, ON | Cargill Elevator | 28 Jan 2015 | 2 Apr 2015 | ||
CSL Tadoussac | Thunder Bay, ON | Keefer Terminal | 17 Jan 2015 | |||
CSL St-Laurent | Montreal, QC | Section 27 | 12 Feb 2015 | 5 Apr 2015 | ||
CSL Welland | Montreal, QC | Section 32 | 2 Jan 2015 | 6 Apr 2015 | ||
Frontenac (5) | Goderih, ON | Inner Harbor | 11 Feb 2015 | 1 May 2015 | ||
Mapleglen (3) | Montreal, QC | Section 56 North | 24 Dec 2014 | |||
Oakglen (3) | Quebec, QC | Section 30 | 30 Dec 2014 | |||
Pineglen (2) | Toronto, ON | Pier 35, Westface | 30 Dec 2014 | |||
Rt. Hon. Paul J. Martin | Port Colborne, ON | Wharf 16, outside Whitefish Bay | 31 Jan 2015 | 5 Apr 2015 | ||
Salarium | Montreal, QC | Section 36 | 16 Feb 2015 | 9 Apr 2015 | ||
Spruceglen (2) | Montreal, QC | Hanger 6, Jetee Alexandra | 1 Jan 2015 | 7 Apr 2015 | ||
Thunder Bay | Erie, PA | DonJon | 29 Jan 2015 | 7 Apr 2015 | ||
Whitefish Bay | Port Colborne, ON | Wharf 16, inside Martin | 27 Jan 2015 | 4 Apr 2015 | ||
![]() |
||||||
Edward L. Ryerson |
Superior, WI |
Moved to Barko Dock - 5 Sep 2013 |
18 May 2009 |
|||
Joseph L Block | Sturgeon Bay, WI | BayShip | 21 Jan 2015 | 18 Mar 2015 | ||
Wilfred Sykes | Sturgeon Bay, WI | BayShip | 18 Jan 2015 | 20 Mar 2015 | ||
Essroc Canada inc. | ||||||
Stephen B. Roman | Toronto, ON | Essroc Cement Dock | 18 Jan 2015 | 28 Mar 2015 | ||
Metis | Toronto, ON | Essroc Cement Dock | 22 Nov 2012 | 25 Apr 2015 | ||
![]() |
||||||
Arthur M. Anderson | Sturgeon Bay, WI | BayShip | 4 March 2015 | |||
Cason J. Callaway | Sturgeon Bay, WI | BayShip | 4 Feb 2015 | 2 Apr 2015 | ||
Edgar B. Speer | Sturgeon Bay, WI | BayShip | 16 Jan 2015 | 23 Mar 2015 | ||
Edwin H. Gott | Milwaukee, WI | Inner Harbor | 20 Jan 2015 | 22 Mar 2015 | ||
Great Republic | Toledo, OH | East Wall of Slip #2, Torco Dock | 20 Jan 2015 | 4 Apr 2015 | ||
John G. Munson (2) | Superior, WI | Frazer Shipyard | 20 Jan 2015 | 23 Mar 2015 | ||
Philip R. Clarke | Toledo, OH | East Wall of Slip #2, Torco Dock | 20 Jan 2015 | 27 Mar 2015 | ||
Presque Isle (2) Tug/barge | Erie, PA | Monfort Terminal | 23 Jan 2015 | 2 Apr 2015 | ||
Roger Blough | Erie, PA | Erie Sand & Gravel | 21 Jan 2015 | 20 Mar 2015 | ||
![]() (Transport Desgagnes Inc., Desgagnes Tankers Inc., Desgagnes Shipping Int. Inc. & Croisieres Nordik Inc.) |
||||||
Amelia Desgagnes | Quebec, QC | Section 27 | 18 Dec 2014 | 21 Apr 2015 | ||
Anna Desgagnes | Montreal, QC | Section M-3 | 5 Nov 2014 | |||
Bella Desgagnes | Quebec, QC | Section 105 | 24 Dec 2014 | |||
Camilla Desgagnes | Montreal, QC | Section M-2 | 29 Oct 2014 | |||
Catherine Desgagnes | Quebec, QC | Section 27 | 9 Jan 2015 | |||
Claude Desgagnes | Ocean Trades - Reflagged Barbados | |||||
Dara Desgagnes | East Coast/St. Lawrence River trading as ice and weather conditions permit | |||||
Esta Desgagnes | East Coast/St. Lawrence River trading as ice and weather conditions permit | |||||
Jana Desgagnes | East Coast/St. Lawrence River trading as ice and weather conditions permit | |||||
Maria Desgagnes | Halifax, NS | 10 Jan 2015 | 29 Jan 2015 | |||
Melissa Desgagnes | Quebec, QC | Section 27 | 22 Dec 2014 | 2 Apr 2015 | ||
Nordik Express | Rimouski/Blanc Sablon service | |||||
Rosaire A. Desgagnes | Ocean Trades - Reflagged Barbados | |||||
Sarah Desgagnes | Halifax, NS | 18 Jan 2015 | 24 Jan 2015 | |||
Thalassa Desgagnes | Montreal, QC | Section M-5 | 29 Dec 2014 | |||
Sedna Desgagnes |
Ocean Trades - Reflagged Barbados |
|||||
Zelada Desgagnes |
Ocean Trades - Reflagged Barbados |
|||||
![]() |
||||||
Alpena (2) | Cleveland, OH | Lafarge Dock | 19 Jan 2015 | 21 Mar 2015 | ||
J.A.W. Iglehart | Superior, WI | Lafarge dock (storage barge) |
5 Nov 2006 |
Long term |
||
Paul H Townsend | Muskegon, MI | Mart Dock |
12 Dec 2005 |
Long term |
||
S.T. Crapo | Green Bay, WI | Lafarge dock (storage) |
4 Sep 1996 |
Long term |
||
![]() (incl. Interlake Leasing III*, Interlake Transportation Inc.** & Lakes Shipping Co. Inc.***) |
||||||
Hon, James L. Oberstar | Sturgeon Bay, WI | BayShip | 12 Jan 2015 | 5 Apr 2015 | ||
Herbert C. Jackson | Detroit, MI | Nicholson's | 12 Jan 2015 | 1 Apr 2015 | ||
James R. Barker | Sturgeon Bay, WI | BayShip | 31 Jan 2015 | 2 Apr 2015 | ||
Kaye E. Barker*** | Superior, WI | Fraser Shipyard | 12 Jan 2015 | 2 Apr 2015 | ||
Lee A. Tregurtha*** | Detroit, MI | Nicholson's | 12 Jan 2015 | 1 Apr 2015 | ||
Mesabi Miner | Superior, WI | Midwest Energy Coal Terminal | 19 Jan 2015 | 23 Mar 2015 | ||
DorothyAnn/Pathfinder(3) Tug/Barge** | Erie, PA | West Slip | 12 Jan 2015 | 14 Mar 2015 | ||
Paul R. Tregurtha | Sturgeon Bay, WI | BayShip | 18 Jan 2015 | 28 Mar 2015 | ||
Stewart J. Cort* | Milwaukee, WI | Heavy Lift Dock | 19 Jan 2015 | 29 Mar 2015 | ||
John Sherwin*** |
DeTour Village, MI |
Interlake Dock |
Long Term | |||
|
||||||
KK Integrated Logistics | ||||||
William H. Donner (cargo transfer barge) |
Marinette, WI |
Marinette Fuel & Dock |
Last operated |
Permanent |
||
KK Integrated Shipping, LLC (affiliate of KK Integrated Logistics) | ||||||
Viking I | Menominee, MI | KK Dock |
18 Jan 2003 |
Long term |
||
![]() |
||||||
English River | Toronto, ON | Lafarge Dock | 5 Jan 2015 | 9 Apr 2015 | ||
![]() |
||||||
Superior, WI | Municipal Terminal dock (Nov. 5, 2006) | 15 Nov 1985 | Long term | |||
Samuel de Champlain/ Innovation Tug/barge | Milwaukee, WI | Lafarge Dock | 13 Jan 2015 | 18 Mar 2015 | ||
G. L. Ostrander/ Integrity Tug/Barge | Milwaukee, WI | Lafarge Dock | 11 Jan 2015 | 10 Apr 2015 | ||
Lake Express LLC | ||||||
Lake Express |
Nov 2014 |
|
||||
![]() |
||||||
Badger | Ludington, MI | LMC Slip #1 | Oct 2014 | |||
Spartan | Ludington, MI | LMC Slip 3 |
7 Nov 1979 |
Long term |
||
Lake Service Shipping Co., Muskegon, MI |
||||||
Invincible/McKee Sons Tug/Barge |
Muskegon, MI Sturgeon Bay, WI |
Barge - Tug - BayShip |
20 Dec 2014 21 Dec 2014 |
|
||
![]() |
||||||
Defiance/Ashtabula Tug/Barge | Cleveland, OH | Old River Channel | 2 Feb 2015 | 4 Apr 2015 | ||
Calumet (3) | Sarnia, ON | North end, North slip injside Cuyahoga | 2 Feb 2015 | 18 Apr 2015 | ||
Cuyahoga | Sarnia, ON | North end, North slip | 12 Jan 2015 | 6 Apr 2015 | ||
CTC No. 1 | S. Chicago | The Sheds | 11 Nov 1981 | |||
Invincible | Sturgeon Bay, WI | Bayship | 20 Dec 2014 | |||
Kaministiqua | Windsor, ON | Morterm | 18 Jan 2015 | |||
Manistee | Toledo, OH | Midwest Terminal Overseas Dock | 6 Jan 2015 | |||
Manitoba | Hamilton, ON | Pier 10-6 | 24 Dec 2014 | 14 Apr 2015 | ||
Manitoulin | ||||||
Manitowoc | Cleveland, OH | Old River Channel | 31 Jan 2015 | 5 Apr 2015 | ||
Michipicoten | Soo, ON | Essar Steel | 15 Jan 2015 | 8 Apr 2015 | ||
Olive L. Moore/ Lewis J. Kuber - Tug/barge |
Toledo, OH | Torco Slip #1, West wall | 11 Apr 2015 | |||
Victory/James L. Kuber Tug/barge | Toledo, OH | Torco Slip #1, West wall | 30 Jan 2015 | 29 March 2015 | ||
Mississagi | Hamilton, ON | Pier 12 East | 3 Jan 2015 | 12 Apr 2015 | ||
Ojibway | Hamilton, ON | Pier 10-8 | 20 Dec 2014 | 11 Apr 2015 | ||
Robert S. Pierson | Sarnia, ON | South End North Slip | 16 Jan 2015 | 1 Apr 2015 | ||
Saginaw (3) | Owen Sound, ON | West wall | 29 Jan 215 | 9 Apr 2015 | ||
Tecumseh | Windsor, ON | Morterm | 7 Jan 2015 | 4Apr 2015 | ||
McAsphalt Industries, Sterling Fuels (Hamilton, ON) | ||||||
Everlast/ Norman McLeod Tug/barge | Windsor, ON | Feb 2015 | ||||
Victorious/ John J. Carrick Tug/barge | Windsor, ON | 27 Dec 2014 | 30 Jan 2015 | |||
Hamilton Energy** | Hamilton, ON | Pier 24 | 31 Dec 2013 | |||
Provmar Terminal** | Hamilton, ON | Eastport Pier 24 (fuel storage barge) | 6 Apr 1985 | Permanent | ||
Sterling Energy | Hamilton, On | Pier 24 | ||||
McKeil Marine Ltd. (partial listing only) |
||||||
Beverly M 1 (Tug) | Working on East Coast | |||||
Wilf Seymour/Alouette Spirit (Tug/barge) | Hamilton, ON | Pier 14 West | 30 Dec 2014 | |||
John Spence (tug) | Port Maitland, ON | Dec 2013 | Long Term | |||
Barge Niagara Spirit | Working on the East Coast | |||||
Salvor/ Lambert Spirit Tug/Barge | Hamilton, ON | Pier 14 West | 25 Dec 2014 | |||
Sharon M/Huron Sprit (Tug/Barge) | ||||||
(Tug) Leonard M. | Hamilton, ON | Pier 15 North | Aug 2014 | |||
Blain M (Tug) | Sydney, NS | Sydport | 3 Dec 2014 | |||
Tony Mackay (Tug) | Hamilton, ON | Pier 10 | Oct 2014 | |||
Labrador Spirit (Barge) | Convert to a spud barge - no longer registered vesse | |||||
Evans McKeil (Tug) | Hamilton, ON | Pier 10 | 22 Dec 2014 | |||
![]() |
||||||
Chi-Cheemaun | Owen Sound, ON | Museum West Wall | 20 Oct 2014 | |||
Pere Marquette Shipping | ||||||
Undaunted/Pere Marquette 41 Tug/barge | Ludington, MI | 4 Jan 2015 | ||||
Phoenix Star and Phoenix Sun Shipping Co. | ||||||
Phoenix Sun | Sorel, QC | Pier 17 | 6 Dec 2012 | |||
Port City Tug Company, Muskegon, MI. |
||||||
Cleveland Rocks barge | Muskegon, MI | Mart Dock | 1 Dec 2012 | |||
|
||||||
Bradshaw McKee/St.
Marys Challenger tug/barge |
S. Chicago, IL | ? | 13 Feb 2015 | 31 Mar 2015 | ||
Prentiss Brown/St. Marys Conquest Tug/Barge | Chicago, IL | ? | 27 Jan 2015 | 30 Mar 2015 | ||
![]() |
||||||
Petite Forte/ St. Marys Cement Tug/barge) | Cleveland, OH | St. Marys Cement Dock | 3 Jan 2015 | |||
Sea Eagle II/St. Marys Cement II Tug/barge | Hamilton, ON | Pier 12 West | 31 Dec 2014 | 31 Mar 2015 | ||
St. Marys Cement IlI | Green Bay, WI | 1 Sep 2000 | Storage | |||
TGL Marine Holdings | ||||||
Tug Jane Anne IV | Detroit, MI | Nicholson Terminal-2009 | ADM, Toledo - May 2014 | For Sale | ||
Barge Sarah Spencer | Detroit, MI | Nicholson Terminal- 22 Nov 2010 | ADM, Toledo - Ma 2014 | For Sale | ||
![]() |
||||||
Commodore Straits/ Marinelink Explorer Tug/barge | Trois-Rivieres | For sale | ||||
![]() |
||||||
Joseph H. Thompson & Jr. Tug/barge | Escanaba, MI | 19 Dec 2014 | 22 Mar 2015 | |||
Van Enkevort Tug and Barge Inc. |
||||||
Joyce L. Van Enkevort/Great Lakes Trader Tug/barge | Escanaba, MI | 20 Jan 2015 | 23 Mar 2015 | |||
Scrapped or Sold Off-Lakes | ||||||
American Fortitude | Left Toledo, OH 26 Nov 2014 - Headed to Brownsville, TX | 24 Dec 2014 - Oswego, NY | ||||
Algoma Quebecois | Port Colborne, ON | International Marine Salvage | 19 Nov 2013 | |||
Algoeast* |
Renamed Go East - Sold Overseas |
23 March 2015 | ||||
Algoma Progress | Port Colborne, ON | International Marine Salvage | 30 Dec 2014 | |||
Algoma Montrealais | Towed from Montreal for scrapping | 10 Jun 2015 | ||||
Vega Desgagnes | Sold Panamanian |
July 2015 |
||||
Birchglen (2) | Departed Montreal for Alaiga, Turkey and scraping | 26 Sep 2015 | ||||
Mapleglen (3) | Departed Montreal for Alaiga, Turkey and scraping | Sep 2015 | ||||
J.B. Ford | Towed from Superior to Azcon Metal, Duluth for scraping | 8 Oct 2015 | ||||
|
||||||
Note: Lay-up ports, docks and times are subject to change at any time. Disclaimer: The information presented here is for the non-commercial use and entertainment of the viewer. Accuracy is strived for but not guaranteed!
Please send any updates, corrections or
new information to news@boatnerd.net,
Subject: Winter lay-up Last Update: November 8, 2015 A sincere thanks to: Simon Laberge, Roger
LeLievre, Ned Goebricher, Eric Holmes, Ron Beaupre,
Denny Dushane, Daniel Lindner, Barry Hiscocks, Jim Conlon, Christine
Crawford, Tristin Woolf, Matt Taylor, Neil McKinnon, Angie Williams, Steven
Myers, Mac Mackay,
duluthshippingnews.com, Andy Torrence, Nathan Attard, Green Bay
Press, Ross Acton, Herm Phillips, Peter Bowers, Phil Nash, |
||||||
|
Return to Great Lakes & Seaway Shipping |
![]() |