| Great Lakes & Seaway Shipping Online |
|
|
| Detroit, Michigan | ||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Algomarine | Upbound | Detroit River Light | 21:55 | 00:35 | Sault Ste. Marie, Ontario | In ballast | 11/21/2009 10:46:52 PM | |
| Ojibway | Downbound | ETA Buoys 7 & 8 | 21:47 | 02:52 | 11/21/2009 8:43:19 PM | |||
| Tug Champion/Barge | Downbound | ETA Buoys 7 & 8 | 20:57 | 03:30 | Moving very slowly. | 11/21/2009 8:41:32 PM | ||
| Sam Laud | Upbound | Belle Isle | 14:50 | 14:55 | fuel stop possible | 11/21/2009 2:32:59 PM | ||
| Canadian Transfer (update) | Downbound | Vantage Point | 12:50 | Sarnia LaFarge Stone dock | stone | turning in the river to dock in sarnia | 11/21/2009 12:51:44 PM | |
| Agawa Canyon | Upbound | Livingstone Channel | 12:00 | 13:35 | Goderich, Ont. | ballast | fuel stop possible | 11/21/2009 11:59:56 AM |
| Adam Cornelius | Downbound | 30 mn. above Lights 11 & 12 | 08:15 | 14:15 | 11/21/2009 7:24:43 AM | |||
| Tug Dorothy Ann/Barge Pathfinder | Downbound | ETA Buoys 7 & 8 | 04:45 | 10:00 | Detroit, Michigan | iron ore | 11/21/2009 3:23:07 AM | |
| American Century | Downbound | ETA Buoys 7 & 8 | 04:10 | 09:30 | Nanticoke, Ontario | coal | 11/21/2009 3:21:16 AM | |
| John G Munson | Downbound | ETA Buoys 7 & 8 | 03:50 | 08:55 | Toledo, Ohio | coal | 11/21/2009 3:19:24 AM | |
| Algowood | Downbound | Vantage Point | 03:08 | 07:48 | Quebec City, Quebec | grain | 11/21/2009 3:17:17 AM | |
| Presque Isle | Upbound | Livingstone Channel | 11:30 | 13:05 | Duluth Minn | ballast | possible fuel stop?? will alter timing data | 11/20/2009 11:30:13 AM |
| Tug Victory / James L Kuber | Downbound | 30 mn. above Lights 11 & 12 | 12:29 | 18:29 | 11/20/2009 11:23:59 AM | |||
| Federal Rhine | Upbound | Belle Isle | 06:35 | 06:40 | 11/20/2009 6:51:55 AM | |||
| Algorail | Upbound | Crib Light | 06:55 | 08:05 | 11/20/2009 6:51:10 AM | |||
| Federal Sakura | Downbound | Lights 7 & 8 | 12:20 | 17:25 | Montreal,Quebec | grain | 11/19/2009 12:14:29 PM | |
| Algosteel (update) | Downbound | Vantage Point | 12:00 | 16:40 | revised timing from previous post | 11/19/2009 12:05:11 PM | ||
| Algosteel | Downbound | 30 mn. above Lights 11 & 12 | 10:30 | 16:30 | Port Colborne | 11/19/2009 9:25:43 AM | ||
| Algoway | Upbound | Belle Isle | 09:15 | 09:20 | possible fuel stop or the excessive traffic in the river system will alter timing data on all vessels | 11/19/2009 8:43:21 AM | ||
| John D Leitch | Downbound | 30 mn. above Lights 11 & 12 | 09:50 | 15:50 | excessive traffic in river system will alter all timing data on vessels | 11/19/2009 8:39:59 AM | ||
| Quebecois | Downbound | Lights 7 & 8 | 08:27 | 13:32 | 11/19/2009 8:33:36 AM | |||
| Royal Pescadores | Downbound | 30 mn. above Lights 11 & 12 | 13:10 | 19:10 | St.Lawrence River Port | lake huron winds starting to pick up heavy gusts weather may alter timing data | 11/18/2009 12:19:23 PM | |
| Tug Anglian Lady/Barge(update2) | Downbound | Lights 7 & 8 | 10:40 | 15:45 | Hamilton, Ont. | 11/18/2009 10:34:00 AM | ||
| Herbert C Jackson | Downbound | Lights 7 & 8 | 08:05 | 13:10 | 11/18/2009 8:59:59 AM | |||
| Walter J. McCarthy Jr. | Upbound | Grassy Island | 10:05 | 11:10 | Superior,Wisc. | ballast | possible fuel stop and river traffic will alter timing data | 11/17/2009 10:04:15 AM |
| H Lee White | Upbound | Detroit River Light | 10:00 | 12:40 | Muskegon,MI. | coal | river traffic and possible fuel stop will alter timing data | 11/17/2009 9:47:45 AM |
| Algoway | Downbound | 30 mn. above Lights 11 & 12 | 09:00 | 15:00 | Rouge River | stone | meldrum bay load for the levy dock in the rouge river | 11/17/2009 8:10:55 AM |
| CSL Taddousac | Upbound | Grassy Island | 15:40 | 16:45 | Indiana Harbor | fuel stop?? | 11/16/2009 3:44:17 PM | |
| Dorothy Ann Barge Pathfinder | Downbound | 30 mn. above Lights 11 & 12 | 14:53 | 20:53 | Dearborn Mich. | taconite | 11/16/2009 2:15:00 PM | |
| American Courage (update) | Downbound | 30 mn. above Lights 11 & 12 | 14:24 | 20:24 | Dearborn Mich. | Rouge River Dock | 11/16/2009 2:13:25 PM | |
| American Courage | Downbound | Harbor Beach | 11:30 | 20:45 | Lake travel conditions and river traffic may alter timing data | 11/16/2009 12:07:57 PM | ||
| Manitowoc | Downbound | 30 mn. above Lights 11 & 12 | 12:50 | 18:50 | stone | 11/16/2009 12:07:07 PM | ||
| Tug Evans McKeil and barge | Upbound | Belle Isle | 11:00 | 11:05 | Sault Ste.Marie ON | 11/16/2009 10:48:58 AM | ||
| Algosteel | Upbound | Belle Isle | 10:30 | 10:35 | Lambton, Ont. | coal | eta dock will depend on traffic | 11/16/2009 10:45:09 AM |
| Lee A Tregurtha | Downbound | 30 mn. above Lights 11 & 12 | 06:52 | 12:52 | 11/16/2009 6:54:19 AM | |||
| Algolake | Downbound | 30 mn. above Lights 11 & 12 | 06:33 | 12:33 | 11/16/2009 6:53:30 AM | |||
| Algolake | Downbound | Harbor Beach | 02:32 | 12:00 | Detroit, Michigan | coal | 11/16/2009 2:45:46 AM | |
| Kaministiqua | Downbound | Vantage Point | 01:00 | 05:40 | Quebec City, Quebec | soybeans | 16/0037 depart Cargill Elevator in Sarnia, Ontario. | 11/16/2009 2:18:58 AM |
| Algorail | Downbound | 30 mn. above Lights 11 & 12 | 22:04 | 04:04 | Port Colborne, Ontario | salt | Loaded in Goderich, Ontario. | 11/15/2009 10:05:18 PM |
| Canadian Navigator | Downbound | Vantage Point | 07:37 | 12:17 | salt | Loaded in Goderich, Ontario. Sunday morning traffic. | 11/15/2009 9:59:27 PM | |
| Cedarglen | Downbound | 30 mn. above Lights 11 & 12 | 17:08 | 23:08 | Baie Comeau, Quebec | grain | 11/15/2009 5:11:40 PM | |
| H Lee White | Downbound | ETA Buoys 7 & 8 | 17:33 | 22:40 | Cleveland, Ohio | iron ore | 11/15/2009 3:40:57 PM | |
| Presque Isle | Upbound | Grassy Island | 15:20 | 16:25 | Stoneport,Mich. | ballast | 11/15/2009 3:28:13 PM | |
| Mesabi Miner (update) | Upbound | Belle Isle | 14:35 | 14:40 | Two Harbors, Minn. | ballast | revised timing from previous post | 11/15/2009 2:43:20 PM |
| Manistee | Upbound | Belle Isle | 14:35 | 14:40 | 11/15/2009 2:42:00 PM | |||
| Sam Laud | Upbound | Belle Isle | 14:24 | 14:29 | 11/15/2009 2:41:28 PM | |||
| Canadian Navigator | Downbound | Crib Light | 11:15 | 12:25 | Cote Ste Catherine | Loaded in Goderich. | 11/15/2009 11:46:48 AM | |
| Spruceglen | Downbound | Crib Light | 10:50 | 12:00 | Quebec | Grain | Loaded Thunder Bay. | 11/15/2009 11:45:24 AM |
| Tug Invincible/McKeeSons(revised) | Downbound | Windsor,Ontario | 10:30 | stopped in Windsor,possible change of orders? | 11/15/2009 10:54:57 AM | |||
| Algomarine (update) | Downbound | 30 mn. above Lights 11 & 12 | 10:35 | 16:35 | Hamilton, Ont. | taconite | revised timing from previous post | 11/15/2009 10:33:48 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net