| Great Lakes & Seaway Shipping Online |
|
|
| Detroit, Michigan | ||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Algosoo | Downbound | Harbor Beach | 10:15 | 19:30 | Hamilton,ON | lake travel conditions may alter timing data | 9/2/2010 8:49:32 AM | |
| Walter J. McCarthy Jr. | Downbound | Harbor Beach | 06:58 | 16:13 | Detroit,Mich | taconite | 9/2/2010 8:14:45 AM | |
| Joe Thompson | Downbound | 30 mn. above Lights 11 & 12 | 09:15 | 15:15 | FairPort,OH | 9/2/2010 8:13:04 AM | ||
| Sichem Onomichi | Upbound | Southeast Shoal | 06:25 | 11:55 | Imperial Fuel Dock | liquid bulk carrier | traffic in system may alter timing data | 9/2/2010 8:11:16 AM |
| T/S Roald Amundsen(update) | Downbound | Alpena, Mich. | 08:15 | Algonac,MI | sailors | Tall Ship moving SLOW,unable to post arrival times | 9/2/2010 8:08:01 AM | |
| Joyce L.VanEnkevort barge Great Lakes Trader | Downbound | Alpena, Mich. | 08:15 | 23:00 | Ashtabula,OH | 9/2/2010 8:00:11 AM | ||
| Manitowoc | Upbound | Belle Isle | 08:15 | 08:20 | Green Bay,WI. | 9/2/2010 7:58:23 AM | ||
| Tim S Dool | Downbound | Lights 7 & 8 | 06:53 | 11:58 | Baie Comeau, QC | 9/2/2010 7:56:52 AM | ||
| Sam Laud | Downbound | 30 mn. above Lights 11 & 12 | 14:00 | 20:00 | Cleveland. Ohio | stone | clacite load | 9/1/2010 1:02:21 PM |
| American Spirit | Downbound | 30 mn. above Lights 11 & 12 | 12:35 | 18:35 | Detroit,Mich | taconite | zug island | 9/1/2010 12:50:36 PM |
| John J Boland | Upbound | Belle Isle | 09:10 | 09:15 | Harbor Beach | coal | 9/1/2010 9:33:12 AM | |
| American Mariner | Upbound | Grassy Island | 09:30 | 10:35 | Essexville,MI | coal | traffic in system or possible fuel stop will alter timing data | 9/1/2010 9:31:23 AM |
| Tug Barbara Andrie/barge | Downbound | 30 mn. above Lights 11 & 12 | 09:45 | 15:45 | Cleveland. Ohio | 9/1/2010 9:03:04 AM | ||
| Capt Henry Jackman | Downbound | 30 mn. above Lights 11 & 12 | 08:30 | 14:30 | 9/1/2010 7:17:42 AM | |||
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 08:00 | 14:00 | 9/1/2010 7:17:00 AM | |||
| John B Aird | Downbound | 30 mn. above Lights 11 & 12 | 07:28 | 13:28 | 9/1/2010 7:16:15 AM | |||
| Joe Thompson | Upbound | Grassy Island | 10:30 | 11:35 | 8/31/2010 10:37:09 AM | |||
| Presque Isle | Upbound | Belle Isle | 10:18 | 10:23 | Two Harbors, Minn | ballast | 8/31/2010 10:36:37 AM | |
| BBC Rio Grande | Downbound | Harbor Beach | 08:45 | 18:00 | Becancour,QC | 8/31/2010 8:47:03 AM | ||
| Csl Tadoussac | Upbound | Belle Isle | 08:00 | 08:05 | 8/31/2010 8:14:56 AM | |||
| J.W.Shelly | Upbound | Belle Isle | 07:45 | 07:50 | 8/31/2010 8:14:23 AM | |||
| Algoway | Downbound | Harbor Beach | 01:52 | 11:30 | Lorain, Ohio | stone | 8/31/2010 1:53:54 AM | |
| Algolake (Correction) | Downbound | 30 mn. above Lights 11 & 12 | 01:29 | 07:40 | Nanticoke, Ontario | coal | Correction to Location. | 8/31/2010 1:31:32 AM |
| Algolake | Downbound | Lights 7 & 8 | 01:29 | 06:45 | Nanticoke, Ontario | coal | 8/31/2010 1:30:07 AM | |
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 00:57 | 06:57 | Huron, Ohio | 8/31/2010 12:58:44 AM | ||
| John J Boland | Downbound | 30 mn. above Lights 11 & 12 | 00:17 | 06:17 | Cleveland, Ohio | stone | 8/31/2010 12:17:42 AM | |
| Presque Isle | Downbound | Harbor Beach | 09:10 | 18:25 | Detroit,Mich | taconite | zug island | 8/30/2010 9:11:30 AM |
| Algorail | Downbound | Harbor Beach | 00:14 | 10:10 | Windsor, Ontario | stone | 8/30/2010 12:23:43 AM | |
| Algomarine | Downbound | ETA Buoys 7 & 8 | 01:15 | 07:25 | Detroit, Michigan | slag | Running at reduced speed. | 8/30/2010 12:13:59 AM |
| Federal Power | Downbound | Buoys 11 & 12 | 00:10 | 05:30 | Montreal, Quebec | 8/30/2010 12:11:43 AM | ||
| Manitowoc | Downbound | ETA Buoys 7 & 8 | 23:40 | 04:55 | 8/29/2010 9:31:34 PM | |||
| Stefania I (update) | Downbound | 30 mn. above Lights 11 & 12 | 18:38 | 00:38 | Montreal,Quebec | grain | revised lake travel timing duluth load | 8/29/2010 5:34:24 PM |
| Federal Power | Downbound | Alpena, Mich. | 14:00 | 06:00 | Montreal,Quebec | grain | duluth load lake travel may alter timing data | 8/29/2010 11:51:58 AM |
| Montrealais | Upbound | Ambassador Bridge | 11:20 | 11:35 | Superior,Wisc. | 8/29/2010 10:50:30 AM | ||
| Algocape | Upbound | Long Point | 03:00 | 19:10 | Thunder Bay,Ontario | 8/29/2010 10:09:37 AM | ||
| Maumee | Upbound | Southeast Shoal | 10:20 | 15:50 | Green Bay,WI. | 8/29/2010 10:08:40 AM | ||
| Capt Henry Jackman | Downbound | Harbor Beach | 08:55 | 18:10 | Toledo, Ohio | grain | thunder bay load | 8/29/2010 9:56:14 AM |
| Arthur M Anderson | Downbound | Harbor Beach | 09:50 | 19:05 | Detroit,Mich | stone | 8/29/2010 9:51:00 AM | |
| Stefania I | Downbound | Alpena, Mich. | 10:00 | 00:40 | Montreal,Quebec | grain | duluth load | 8/29/2010 9:39:26 AM |
| Charles M. Beeghly | Upbound | Rouge River | 12:00 | 12:50 | Two Harbors, Minn | ballast | 8/29/2010 9:29:01 AM | |
| Thalassa Desgagnes | Downbound | Salt Dock | 09:00 | 12:07 | Montreal,Quebec | 8/29/2010 9:01:19 AM | ||
| Algoma Guardian | Downbound | 30 mn. above Lights 11 & 12 | 08:12 | 14:12 | traffic in system may alter timing data | 8/29/2010 8:57:06 AM | ||
| Rt Honorable Paul J.Martin | Downbound | Buoys 1 & 2 | 08:40 | 14:00 | 8/29/2010 8:44:17 AM | |||
| Algosteel | Downbound | ETA Buoys 7 & 8 | 04:50 | 09:55 | Buffalo, New York | salt | 8/29/2010 1:05:46 AM | |
| Sam Laud (update) | Downbound | Vantage Point | 01:00 | 05:40 | Erie, Pennsylvania | limestone | Time update. | 8/29/2010 1:03:33 AM |
| Tug Joseph H. Thompson Jr./Barge Joseph H. Thompson (update) | Downbound | Vantage Point | 00:53 | 05:33 | Toledo, Ohio | Ahead of the Sam Laud. | 8/29/2010 1:02:29 AM | |
| Tug Invincible/Barge McKee Sons (update2) | Downbound | Salt Dock | 22:41 | 01:41 | iron ore | Time update. | 8/28/2010 10:50:52 PM | |
| Tug Invincible/Barge McKee Sons (update) | Downbound | Depart Anchorage | 21:46 | 02:20 | iron ore | Under way again. | 8/28/2010 10:00:42 PM | |
| Tug Invincible/Barge McKee Sons (update) | Downbound | Anchored North of Buoy 48 | 21:37 | iron ore | Anchored due to loss of power. | 8/28/2010 9:38:55 PM | ||
| John D. Leitch | Downbound | ETA Buoys 7 & 8 | 01:45 | 06:55 | Port Cartier, Quebec | grain | 8/28/2010 9:34:33 PM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net