| Great Lakes & Seaway Shipping Online |
|
|
| Detroit, Michigan | ||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Atlantic Huron | Downbound | Crib Light | 14:10 | 15:25 | Nanticoke, ON | Coal | Loaded at the SMET in Superior, WI. | 1/7/2009 3:21:01 PM |
| Canadian Enterprise | Downbound | Crib Light | 12:29 | 13:50 | Nanticoke, ON | Coal | Loaded at the SMET in Superior, WI. | 1/7/2009 12:30:41 PM |
| Cuyahoga | Downbound | Crib Light | 11:42 | 12:49 | Windsor, ON | In ballast | Bound for the Canadian/Ojibway Salt Dock. | 1/7/2009 12:20:54 PM |
| Atlantic Huron | Downbound | 30 mn. above Lights 11 & 12 | 09:22 | 15:22 | coal | Duluth load | 1/7/2009 9:12:20 AM | |
| Canadian Enterprise | Downbound | 30 mn. above Lights 11 & 12 | 07:25 | 13:25 | 1/7/2009 7:04:33 AM | |||
| John D Leitch | Downbound | Lights 7 & 8 | 21:05 | 02:10 | coal | 1/6/2009 9:13:00 PM | ||
| Saginaw | Downbound | Sarnia | 18:59 | 23:39 | Toledo, OH. | Grain cargo from Thunder Bay,ON. Transit time may change downbound due to ice conditions in Lake St. Clair | 1/6/2009 7:16:12 PM | |
| John B. Aird | Downbound | Crib Light | 14:14 | 15:24 | Nanticoke, ON | Coal | Loaded at the SMET in Superior, WI. | 1/6/2009 2:22:40 PM |
| Rt. Hon. Paul J. Martin | Upbound | Grassy Island | 13:28 | 14:33 | Duluth, MN | In ballast | Will load taconite at DM&IR. | 1/6/2009 1:29:30 PM |
| John B Aird | Downbound | 30 mn. above Lights 11 & 12 | 09:00 | 15:00 | Nanticoke ON | coal | 1/6/2009 9:14:30 AM | |
| Peter R. Cresswell | Upbound | Sterling Fuel | 17:41 | 18:16 | Sarnia, ON | In ballast | Bound for the North Slip for winter layup. | 1/5/2009 5:42:57 PM |
| American Mariner | Downbound | Lights 7 & 8 | 14:52 | 19:57 | 1/5/2009 2:53:21 PM | |||
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 19:55 | 01:55 | Toledo OH | taconite | marquette load next port detroit to lay-up | 1/4/2009 7:17:42 PM |
| Mississagi | Downbound | Alpena | 17:45 | 09:00 | travel time may be altered by lake travel weather conditions | 1/4/2009 5:19:36 PM | ||
| Csl Assiniboine | Upbound | Detroit River Light | 10:10 | 12:50 | Duluth MN | stop possible | 1/4/2009 9:39:09 AM | |
| Kaministiqua | Upbound | Belle Isle | 11:47 | 11:52 | Thunder Bay | ballast | scheduled to load grain possible fuel stop ? | 1/3/2009 11:21:55 AM |
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 06:40 | 12:40 | 1/3/2009 5:37:49 AM | |||
| Algosteel | Upbound | Rouge River | 19:28 | 20:18 | Lake Michigan Port | salt | Loaded and departed Ojibway Salt dock in Windsor, Ontario. | 1/2/2009 7:32:21 PM |
| Agawa Canyon | Upbound | Ambassador Bridge | 18:50 | 19:05 | Goderich, Ontario | In ballast | 1/2/2009 6:56:29 PM | |
| Tug Invincible/Barge McKee Sons | Downbound | Vantage Point | 18:15 | 22:55 | Detroit, Michigan | Vantage Point time was approximate. | 1/2/2009 6:51:47 PM | |
| American Integrity | Downbound | Lights 7 & 8 | 01:00 | 06:05 | 1/1/2009 1:25:23 AM | |||
| Herbert C Jackson | Downbound | Alpena | 13:45 | 04:00 | severstal steel | taconite | lake travel weather conditions may alter timing data nor wind warnings posted | 12/31/2008 1:45:44 PM |
| John D Leitch | Upbound | Livingstone Channel | 09:10 | 10:45 | Superior WI | ballast | fuel stop possible scheduled to load coal at MWE | 12/31/2008 9:07:31 AM |
| KAMINISTIQUA | Downbound | 30 mn. above Lights 11 & 12 | 07:50 | 13:50 | Windsor ON | canola seed | thunder bay 12 29 load | 12/31/2008 8:03:04 AM |
| Canadian Olympic | Upbound | Downtown Detroit | 16:25 | 16:35 | Courtright, ON | Coal | Loaded in Ashtabula, OH for the Lambton Generating Station. Refueled at Sterling Marine Fuels. | 12/30/2008 4:26:36 PM |
| Canadian Enterprise | Upbound | Downtown Detroit | 9:30 | 9:40 | Superior, WI | In ballast | Will load coal at the SMET. | 12/30/2008 9:37:24 AM |
| Arthur M. Anderson | Downbound | Crib Light | 15:48 | 16:58 | Conneaut, OH | Taconite | Loaded at DM&IR in Two Harbors, MN. | 12/29/2008 4:00:06 PM |
| Philip R. Clarke | Upbound | Grassy Island | 15:37 | 16:37 | Green Bay, WI | Coal | Loaded in Sandusky, OH. | 12/29/2008 3:59:08 PM |
| Arthur M Anderson | Downbound | 30 mn. above Lights 11 & 12 | 10:45 | 16:45 | Conneaut OH | taconite | will advise | 12/29/2008 10:14:11 AM |
| Walter J McCarthy Jr (revised) | Downbound | Lights 7 & 8 | 16:45 | 21:50 | coal | departed anchorage due to bad weather | 12/28/2008 4:30:54 PM | |
| Algowood | Upbound | Belle Isle | 14:24 | 14:29 | Goderich | possible delay in timing data due to weather and or fuel stop scheduled to load salt for a lake michigan port | 12/28/2008 2:01:05 PM | |
| Walter J McCarthy Jr (revised) | Downbound | Lights 7 & 8 | 11:45 | Anchorage | coal | Joining other vessels in anchorage due to weather conditions possible destination change | 12/28/2008 11:49:00 AM | |
| Saginaw | Downbound | 30 mn. above Lights 11 & 12 | 10:27 | 16:27 | Windsor ON/ADM | Canola Seed | thunder bay 12 26 load | 12/28/2008 10:28:33 AM |
| Algoway | Downbound | Lights 7 & 8 | 06:00 | Anchorage | gone to anchor due to heavy winds | 12/28/2008 9:05:50 AM | ||
| H Lee White | Downbound | 30 mn. above Lights 11 & 12 | 18:00 | 24:00 | Toledo OH | taconite | marquette load lay Up? | 12/27/2008 5:38:53 PM |
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 12:35 | 18:35 | severstal steel | taconite | marquette load next port toledo to load for algoma | 12/27/2008 12:21:12 PM |
| Manitowoc | Downbound | 30 mn. above Lights 11 & 12 | 09:05 | 15:05 | 12/26/2008 8:13:48 AM | |||
| Robert S Pierson | Downbound | 30 mn. above Lights 11 & 12 | 08:10 | 14:10 | 12/26/2008 8:13:25 AM | |||
| Serena | Downbound | 30 mn. above Lights 11 & 12 | 06:45 | 12:45 | Spain | wheat | Departed thunder bay 12 23 with 8,934.900 MT of Wheat stopping in Montreal for bunkers prior to ocean trip last saltie of the upper lakes Merry Christmas Everyone | 12/25/2008 7:14:42 AM |
| Tug Rebecca Lynn | Downbound | Lights 7 & 8 | 15:30 | 20:35 | weather conditions may alter timing data | 12/23/2008 3:16:19 PM | ||
| CSL Assiniboine | Downbound | 15:08 | 16:08 | Nanticoke, ON | Taconite | Loaded at BNSF in Superior, WI. was stuck in ice in Lake St. Clair. Had to wait for CSL Tadoussac to come by & create a track through the plate ice for her. | 12/23/2008 3:11:06 PM | |
| CSL Assiniboine | Downbound | Crib Light | 14:00 | 15:25 | Nanticoke, ON | Taconite | Loaded at BNSF in Superior, WI. | 12/23/2008 2:01:34 PM |
| CSL Tadoussac | Upbound | Downtown Detroit | 13:42 | 13:52 | Essexville, MI | Cement products | Loaded in Picton, ON. | 12/23/2008 1:44:04 PM |
| Alpena | Downbound | Crib Light | 9:55 | 11:10 | Cleveland, OH | Cement | Loaded in Alpena, MI. Likely bound for winter layup. | 12/23/2008 10:31:07 AM |
| Csl Assiniboine | Downbound | 30 mn. above Lights 11 & 12 | 08:45 | 14:45 | Nanticoke ON | ore | loaded in superior | 12/23/2008 8:17:58 AM |
| Algowood | Downbound | Crib Light | 14:49 | 15:59 | Bowmanville, ON | Loaded at KCBX in S. Chicago, IL. | 12/22/2008 3:04:15 PM | |
| Cason J. Callaway | Downbound | Crib Light | 14:15 | 15:25 | Conneaut, OH | Taconite | Loaded at DM&IR in Two Harbors, MN. | 12/22/2008 2:47:18 PM |
| Beluga Revolution | Downbound | Crib Light | 14:03 | 15:10 | Montreal, QC | Loaded in Duluth, MN. | 12/22/2008 2:46:05 PM | |
| John D. Leitch | Downbound | Crib Light | 13:54 | 15:05 | Nanticoke, ON | Coal | Loaded at the SMET in Superior, WI. | 12/22/2008 2:45:34 PM |
| Montrealais | Downbound | Crib Light | 13:31 | 14:41 | Hamilton, ON | Taconite | Loaded at BNSF in Superior, WI. | 12/22/2008 1:32:24 PM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net