| Great Lakes & Seaway Shipping Online |
|
|
| Detroit, Michigan | ||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Tug Victorious/Barge John J. Carrick | Downbound | Depart Sun Oil Lower dock in Sarnia | 16:36 | 21:20 | Detroit, Michigan | liquid asphalt | Destination Mistersky dock. | 2/3/2012 7:27:39 PM |
| CCGS Samuel Risley | Downbound | Sarnia | 08:32 | 13:12 | Windsor, Ontario | Departed from the Government dock. | 2/3/2012 1:10:07 PM | |
| Algoeast | Downbound | Depart Imperial Oil Lower North dock | 08:07 | 13:05 | Nanticoke, Ontario | VGO | 1/30/2012 12:39:27 PM | |
| Manistee | Downbound | Imperial Fuel Dock | 09:50 | 14:30 | Toledo, Ohio | In ballast | 1/29/2012 12:39:33 PM | |
| Manistee (update) | Downbound | Arrive Imperial Oil dock | 08:15 | Toledo, Ohio | In ballast | Stopped for fuel. | 1/29/2012 12:38:48 PM | |
| Manistee | Downbound | ETA Buoys 7 & 8 | 07:00 | 12:30 | Toledo, Ohio | In ballast | 1/29/2012 4:00:18 AM | |
| Calumet | Downbound | ETA Buoys 7 & 8 | 16:40 | 22:00 | Windsor, Ontario | In ballast | 1/28/2012 4:11:23 PM | |
| Algocanada | Downbound | Imperial Fuel Dock | 17:52 | 22:20 | Nanticoke, Ontario | water ballast | 1/28/2012 12:31:18 AM | |
| USCG Bristol Bay (update) | Downbound | Vantage Point | 08:37 | 13:00 | Detroit, Michigan | Time update. | 1/27/2012 11:08:59 PM | |
| CCGS Griffon | Downbound | Vantage Point | 08:44 | 13:10 | Amherstburg, Ontario | Departed from Government dock in Sarnia. | 1/27/2012 11:05:21 PM | |
| John B Aird | Downbound | Vantage Point | 05:32 | 10:12 | Buffalo, New York | salt | Early Friday morning traffic. | 1/27/2012 6:19:28 PM |
| USCGC Bristol Bay | Downbound | 30 mn. above Lights 11 & 12 | 08:00 | 14:00 | St.Clair River | 1/27/2012 7:18:49 AM | ||
| Algocanada | Downbound | 30 mn. above Lights 11 & 12 | 07:00 | 13:00 | 1/27/2012 7:17:52 AM | |||
| Tug Samuel de Champlain/Barge Innovation | Downbound | ETA Buoys 7 & 8 | 13:40 | 18:55 | Cleveland, Ohio | cement | 1/25/2012 12:22:54 PM | |
| Tug John Spence/Barge (update) | Downbound | Vantage Point | 11:50 | 16:30 | Cleveland, Ohio | revised timing from lake huron | 1/24/2012 12:27:17 PM | |
| Algoeast (update) | Downbound | Imperial Fuel Dock | 06:00 | 10:20 | Nanticoke, ON | early morning departure update | 1/24/2012 8:35:06 AM | |
| Tug John Spence And Barge | Downbound | 30 mn. above Lights 11 & 12 | 09:35 | 15:35 | Cleveland,OH | last port,Alpena.may slow in lower lake for barge readjustment before proceeding down into st clair river system | 1/24/2012 8:25:18 AM | |
| Calumet | Upbound | Belle Isle | 09:05 | 09:10 | 1/23/2012 9:14:04 AM | |||
| Algoeast | Upbound | Detroit River Light | 12:45 | 15:25 | Sarnia | timing data may be altered | 1/22/2012 11:05:04 AM | |
| Algoeast | Downbound | Depart Imperial Oil Lower South dock | 03:20 | 07:55 | Nanticoke, Ontario | water ballast | Early Friday morning traffic. | 1/20/2012 12:16:27 PM |
| USCGC Thunder Bay | Downbound | 30 mn. above Lights 11 & 12 | 07:27 | 13:27 | Detroit,MI | several coast guard cutters are going into detroit for public tours downtown | 1/20/2012 7:50:35 AM | |
| Tug Victorious/Barge John J. Carrick | Downbound | Depart Sun Oil South dock | 02:56 | 07:00 | Detroit, Michigan | liquid ashpalt | 1/20/2012 4:17:38 AM | |
| Tug Victory/Barge James L Kuber | Downbound | ETA Buoys 7 & 8 | 01:10 | 05:55 | Toledo, Ohio | iron ore | 1/20/2012 12:06:14 AM | |
| Tug Olive L. Moore/Barge Lewis J. Kuber | Downbound | ETA Buoys 7 & 8 | 06:15 | 12:10 | Toledo, Ohio | iron ore | 1/19/2012 3:27:04 AM | |
| Tug Victorious/Barge John J. Carrick | Downbound | Arrive Sun Oil South dock in Sarnia | 00:15 | Detroit, Michigan | liquid asphalt | Expect a 36-hour load. Destination Mistersky dock. | 1/18/2012 12:18:27 AM | |
| CSL Laurentien (update) | Downbound | Vantage Point | 21:15 | 02:10 | Nanticoke, Ontario | iron ore | Cargo update. | 1/18/2012 12:05:06 AM |
| John B Aird (update) | Downbound | Vantage Point | 18:57 | 23:50 | Port Colborne, Ontario | salt | Destination update. | 1/17/2012 11:59:29 PM |
| CSL Laurentien | Downbound | 30 mn. above Lights 11 & 12 | 20:00 | 02:00 | Nanticoke,ON | 1/17/2012 7:23:10 PM | ||
| John B.Aird | Downbound | 30 mn. above Lights 11 & 12 | 17:31 | 23:31 | salt | goderich load | 1/17/2012 4:22:39 PM | |
| Presque Isle | Downbound | 30 mn. above Lights 11 & 12 | 17:25 | 23:25 | Conneaut,OH | taconite | after discharge,transits to Erie PA for winter layup | 1/17/2012 4:20:34 PM |
| Calumet | Downbound | ETA Buoys 7 & 8 | 02:55 | 08:25 | Ashtabula, Ohio | iron ore | 1/17/2012 2:26:37 AM | |
| Kaye Barker | Downbound | ETA Buoys 7 & 8 | 02:50 | 08:20 | Detroit, Michigan | iron ore | 1/17/2012 2:25:08 AM | |
| Manitowoc | Downbound | ETA Buoys 7 & 8 | 20:45 | 02:15 | Nanticoke, Ontario | iron ore | 1/16/2012 8:23:53 PM | |
| Rt Hon Paul J Martin | Downbound | ETA Buoys 7 & 8 | 04:55 | 10:30 | Nanticoke, Ontario | iron ore | 1/16/2012 3:56:24 AM | |
| Edgar B. Speer | Downbound | ETA Buoys 7 & 8 | 03:00 | 08:35 | Conneaut, Ohio | taconite | 1/16/2012 2:27:28 AM | |
| Hon.James L.Oberstar (update) | Downbound | Lights 7 & 8 | 18:05 | 23:10 | Toledo,OH | taconite | marquette load | 1/15/2012 6:09:55 PM |
| Edwin H.Gott | Upbound | Belle Isle | 16:05 | 16:10 | Duluth, MN | Ballast | scheduled for winter layup | 1/15/2012 4:20:15 PM |
| Csl Assiniboine | Downbound | 30 mn. above Lights 11 & 12 | 10:02 | 16:02 | Nanticoke, ON | 1/15/2012 10:05:46 AM | ||
| Hon.James L.Oberstar | Downbound | Alpena,MI | 09:00 | 00:22 | taconite | marquette load weather may alter timing data | 1/15/2012 8:19:06 AM | |
| Adam E. Cornelius | Downbound | Lights 7 & 8 | 07:15 | 12:20 | 1/15/2012 8:16:19 AM | |||
| Great Republic | Downbound | Lights 7 & 8 | 06:55 | 12:00 | 1/15/2012 8:15:52 AM | |||
| Tug John Spence?Barge Niagara Spirit | Downbound | Lights 7 & 8 | 22:03 | 03:55 | Detroit, Michigan | steel coils | 1/14/2012 10:30:45 PM | |
| Edwin H Gott | Downbound | Vantage Point | 20:29 | 01:35 | Detroit, Michigan | iron ore | 1/14/2012 10:24:00 PM | |
| Robert S Pierson | Downbound | Vantage Point | 18:55 | 23:35 | grain | 1/14/2012 10:18:53 PM | ||
| John B Aird | Downbound | Vantage Point | 17:46 | 22:26 | Toledo, Ohio | salt | Goderich, Ontario load. | 1/14/2012 10:14:44 PM |
| Algoeast (update) | Downbound | Depart Sun Oil Lower dock in Sarnia | 07:30 | 11:45 | Nanticoke, Ontario | VGO | 1/14/2012 2:36:59 PM | |
| Csl Niagara (update) | Upbound | Sterling Fuel | 10:00 | Thunder Bay, ON | ballast | stopping for fuel before heading to thunder bay for winter layup | 1/14/2012 9:39:54 AM | |
| Csl Niagara | Upbound | Livingstone Channel | 08:10 | 09:45 | Thunder Bay, ON | 1/14/2012 8:10:16 AM | ||
| Algoeast | Downbound | Imperial Fuel Dock | 07:25 | 11:45 | 1/14/2012 8:09:09 AM | |||
| Lee A.Tregurtha | Downbound | 30 mn. above Lights 11 & 12 | 08:28 | 14:28 | Toledo,OH | taconite | 1/13/2012 8:31:12 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net