| Great Lakes & Seaway Shipping Online |
|
|
| Detroit, Michigan | ||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Tecumseh | Upbound | Grassy Island | 10:40 | 11:45 | Thunder Bay | ballast | may stop fuel | 5/23/2013 10:43:24 AM |
| Tug Salvor | Upbound | Rouge River | 10:40 | 11:30 | Alpena,MI | 5/23/2013 10:42:40 AM | ||
| Great Republic | Upbound | Belle Isle | 09:50 | 09:55 | Stoneport,MI | ballast | 5/23/2013 10:05:33 AM | |
| CCGS Limnos | Downbound | Sarnia | 09:30 | Sarnia | stopping in sarnia no etd given | 5/23/2013 9:40:57 AM | ||
| CCGS Limnos | Downbound | 30 mn. above Lights 11 & 12 | 08:55 | 14:55 | Amherstburg | research and survey vessel | 5/23/2013 9:03:17 AM | |
| Manitowoc | Downbound | Harbor Beach | 08:00 | 17:20 | Erie,PA | 5/23/2013 8:11:24 AM | ||
| State of Michigan | Downbound | Bean Dock | 06:30 | 0:00 | Detroit River | Great Lakes Maritime Academy Training Ship Spring Great Lakes Cruise | 5/23/2013 7:02:57 AM | |
| Great Republic | Downbound | ETA Buoys 7 & 8 | 18:45 | 00:10 | Detroit, Michigan | stone | 5/22/2013 2:54:05 PM | |
| Sam Laud | Downbound | ETA Buoys 7 & 8 | 14:55 | 20:20 | 5/22/2013 2:51:18 PM | |||
| Buffalo | Downbound | Crib Light | 08:05 | Calcite,MI | ballast | may stop fuel scheduled to load stone | 5/22/2013 8:06:31 AM | |
| Algocanada | Upbound | Livingstone Channel | 07:25 | 09:00 | Sarnia | fuel docks | 5/22/2013 7:25:14 AM | |
| State Of Michigan | Downbound | Bean Dock SeaWay Terminal | 05:14 | 12:00 | Detroit River | great lakes maritime academy training ship on spring training cruise | 5/22/2013 5:46:10 AM | |
| CSL Assinibone | Upbound | Belle Isle | 12:00 | 12:05 | Lake Superior | may stop fuel | 5/21/2013 11:40:28 AM | |
| State of Michigan | Downbound | Sunoco/Reid Stone | 06:25 | 10:46 | Detroit River | Great Lakes maritime Academny training ship on spring cruise | 5/21/2013 7:05:23 AM | |
| Lee A Tregurtha | Downbound | 30 mn. above Lights 11 & 12 | 12:28 | 18:28 | Cleveland,OH | taconite | silver bay load | 5/20/2013 11:03:10 AM |
| American Courage | Upbound | Belle Isle | 10:30 | 10:35 | Silver Bay,MN | ballast | fuel stop completed proceeding upbound considerable traffic in system | 5/20/2013 10:25:01 AM |
| American Spirit (update) | Downbound | 30 mn. above Lights 11 & 12 | 08:50 | 14:50 | Detroit MI | taconite | timing update | 5/20/2013 9:12:52 AM |
| American Mariner | Upbound | Detroit River Light | 08:40 | 11:20 | Munising | may stop fuel | 5/20/2013 8:42:45 AM | |
| Algoma Spirit | Downbound | 30 mn. above Lights 11 & 12 | 05:55 | 11:55 | Quebec,City | 5/20/2013 7:02:19 AM | ||
| State of Michigan | Downbound | Sunoco/Reid Stone | 05:55 | 10:16 | Detroit River | training cruise Great Lakes Maritime Academy | 5/20/2013 7:01:01 AM | |
| American Spirit | Downbound | Harbor Beach | 06:00 | 15:20 | Detroit,MI | taconite | zug island Duluth load | 5/20/2013 6:29:30 AM |
| Algoma Spirit | Downbound | 30 mn. above Lights 11 & 12 | 06:00 | 12:00 | Quebec,City | 5/20/2013 6:15:59 AM | ||
| Csl Assiniboine | Downbound | 30 mn. above Lights 11 & 12 | 05:45 | 11:45 | Detroit,MI | 5/20/2013 6:14:41 AM | ||
| Buffalo | Downbound | ETA Buoys 7 & 8 | 18:45 | 00:10 | Cleveland, Ohio | iron ore pellets | 5/19/2013 2:39:13 PM | |
| H. Lee White | Downbound | ETA Buoys 7 & 8 | 15:45 | 20:55 | Toledo, Ohio | iron ore pellets | 5/19/2013 2:37:54 PM | |
| Algosteel | Downbound | Vantage Point | 13:30 | 18:30 | Montreal, Quebec | salt | 5/19/2013 2:36:13 PM | |
| Indana Harbor | Downbound | Crib Light | 13:42 | 14:52 | Zug Island | Taconite | 5/19/2013 1:58:56 PM | |
| Great Republic | Downbound | Harbor Beach | 08:20 | 17:40 | Conneaut, OH | 5/19/2013 8:20:31 AM | ||
| CSL Laurentien | Downbound | 30 mn. above Lights 11 & 12 | 09:55 | 15:55 | Quebec City | coal | dte mwe load in superior | 5/19/2013 8:13:23 AM |
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 09:30 | 15:30 | Cleveland,OH | 5/19/2013 8:12:34 AM | ||
| St Clair | Downbound | 30 mn. above Lights 11 & 12 | 09:00 | 15:00 | Cleveland,OH | taconite | silver bay load | 5/19/2013 8:12:10 AM |
| Indiana Harbor | Downbound | 30 mn. above Lights 11 & 12 | 08:45 | 14:45 | Detroit MI | taconite | two harbors load | 5/19/2013 8:11:33 AM |
| State of Michigan (update) | Downbound | Bean Dock | 06:21 | 14:00 | Lake Erie | Will dock in Port Huron overnight departing Sunday morning | 5/19/2013 6:57:34 AM | |
| Algowood | Upbound | Southeast Shoal | 06:15 | 11:45 | Lake Huron | may stop fuel | 5/19/2013 6:32:13 AM | |
| TS State Of Michigan | Downbound | Bean Dock SeaWay Terminal | 13:30 | Great Lakes Maritime Academy Training Ship on Spring Cruise will be spending the evening docked in Port Huron departing some time Sunday morning | 5/18/2013 2:19:09 PM | |||
| American Mariner | Downbound | 30 mn. above Lights 11 & 12 | 10:55 | 16:55 | Ashtabula | exsessive traffic in system may alter timing data | 5/18/2013 11:02:28 AM | |
| Algomarine | Downbound | Harbor Beach | 09:40 | 19:00 | Windsor,ON | stone | bruce mines load | 5/18/2013 9:40:54 AM |
| Michipicoten (update) | Downbound | 30 mn. above Lights 11 & 12 | 09:02 | 15:02 | timing adjustment | 5/18/2013 9:02:32 AM | ||
| Algoway | Downbound | Harbor Beach | 08:00 | 17:20 | Toledo, OH | potash | thunder bay load traffic in system may alter timing data | 5/18/2013 8:47:35 AM |
| Michipicoten | Downbound | 30 mn. above Lights 11 & 12 | 09:30 | 15:30 | Windsor,ON | 5/18/2013 8:35:58 AM | ||
| Presque Isle | Upbound | Detroit River Light | 09:00 | 11:40 | Two Harbors | ballast | may stop fuel | 5/18/2013 8:18:27 AM |
| Algoma Mariner | Upbound | Belle Isle | 07:25 | 07:30 | Meldrum Bay | ballast | may stop fuel. | 5/18/2013 7:37:25 AM |
| State of Michigan | Upbound | Belle Isle | 07:10 | 07:15 | St Clair River | Great Lakes maritime Academy Training Vessel on Great Lakes Spring cruise | 5/18/2013 7:32:51 AM | |
| Pineglen | Upbound | Detroit River Light | 08:00 | 10:40 | Thunder Bay | ballast | may stop fuel | 5/18/2013 7:30:38 AM |
| Mississagi | Downbound | 30 mn. above Lights 11 & 12 | 08:28 | 14:28 | Detroit MI | salt | goderich load | 5/18/2013 7:27:31 AM |
| USCGC Buchthorn | Downbound | 30 mn. above Lights 11 & 12 | 08:00 | 14:00 | Detroit MI | home port Soo Station USCG | 5/18/2013 7:24:39 AM | |
| American Courage | Downbound | ETA Buoys 7 & 8 | 18:30 | 23:55 | Cleveland, Ohio | iron ore pellets | 5/17/2013 3:23:54 PM | |
| Atlantic Superior (Correction) | Downbound | ETA Buoys 7 & 8 | 15:31 | 20:50 | Belledunne, New Brunnswick | coal | Correction to Atlantic Huron posting.Vessel name update. | 5/17/2013 3:22:22 PM |
| BBC Maine | Downbound | Vantage Point | 15:13 | 19:53 | Montreal, Quebec | 5/17/2013 3:20:00 PM | ||
| Atlantic Huron | Downbound | Harbor Beach | 11:30 | 20:50 | Belledune NB | 5/17/2013 10:49:01 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net