![]() |
Expected Traffic Ships are visible for 30 minutes as they pass the Island and downtown Detroit |
| Last updated: 11/21/2009 10:46:52 PM | |
| Vessel Name | Direction | Location | Time | Dossin ETA | Destination | Cargo | Comments | Added |
| Algomarine | Upbound | Detroit River Light | 21:55 | 00:35 | Sault Ste. Marie, Ontario | In ballast | 11/21/2009 10:46:52 PM | |
| Ojibway | Downbound | ETA Buoys 7 & 8 | 21:47 | 02:52 | 11/21/2009 8:43:19 PM | |||
| Tug Champion/Barge | Downbound | ETA Buoys 7 & 8 | 20:57 | 03:30 | Moving very slowly. | 11/21/2009 8:41:32 PM | ||
| Sam Laud | Upbound | Belle Isle | 14:50 | 14:55 | fuel stop possible | 11/21/2009 2:32:59 PM | ||
| Canadian Transfer (update) | Downbound | Vantage Point | 12:50 | Sarnia LaFarge Stone dock | stone | turning in the river to dock in sarnia | 11/21/2009 12:51:44 PM | |
| Agawa Canyon | Upbound | Livingstone Channel | 12:00 | 13:35 | Goderich, Ont. | ballast | fuel stop possible | 11/21/2009 11:59:56 AM |
| Adam Cornelius | Downbound | 30 mn. above Lights 11 & 12 | 08:15 | 14:15 | 11/21/2009 7:24:43 AM | |||
| Tug Dorothy Ann/Barge Pathfinder | Downbound | ETA Buoys 7 & 8 | 04:45 | 10:00 | Detroit, Michigan | iron ore | 11/21/2009 3:23:07 AM | |
| American Century | Downbound | ETA Buoys 7 & 8 | 04:10 | 09:30 | Nanticoke, Ontario | coal | 11/21/2009 3:21:16 AM | |
| John G Munson | Downbound | ETA Buoys 7 & 8 | 03:50 | 08:55 | Toledo, Ohio | coal | 11/21/2009 3:19:24 AM |
Click here for information on the ships you see passing
*Notes time due is for the following day
**List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net