| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Canadian Progress (Update) | Upbound | At Lambton Hydro Generating Station | 18:00 | Lambton Hydro | coal | 11/7/2009 6:28:29 PM | ||
| Calumet | Downbound | 30 mn. above Lights 11 & 12 | 12:55 | 14:07 | stone | last port drummond island | 11/7/2009 11:57:23 AM | |
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 12:35 | 13:47 | Dearborn , MI | taconite | 11/7/2009 11:56:28 AM | |
| Canadian Progress | Upbound | Light X32 | 10:45 | possible stop,if no stops ETA port huron 14:15 | 11/7/2009 10:50:32 AM | |||
| Tug Karen Andrie/Barge | Downbound | 30 mn. above Lights 11 & 12 | 10:31 | 11:43 | Quebec | 11/7/2009 10:45:33 AM | ||
| Edwin H. Gott | Upbound | Crib Light | 07:47 | 11:37 | 11/7/2009 7:29:19 AM | |||
| American Courage | Upbound | Crib Light | 07:38 | 11:28 | Green Bay , Wisc. | coal | 11/7/2009 7:28:31 AM | |
| Algorail | Upbound | Stag Island | 07:20 | 07:55 | 11/7/2009 7:26:09 AM | |||
| Walter J. McCarthy Jr. | Downbound | 30 mn. above Lights 11 & 12 | 08:30 | 09:42 | Nanticoke, Ontario | 11/7/2009 7:24:32 AM | ||
| Tug Invincible and Barge McKee Sons | Downbound | 30 mn. above Lights 11 & 12 | 08:18 | 09:30 | Cleveland, Ohio | 11/7/2009 7:23:42 AM | ||
| Agawa Canyon | Downbound | 30 mn. above Lights 11 & 12 | 06:20 | 7:32 | Sarnia, Ont. | Stone | 11/7/2009 6:34:27 AM | |
| American Courage | Upbound | Downtown Detroit | 05:55 | 11:05 | Green Bay, Wis. | 11/7/2009 6:30:23 AM | ||
| Paul R Tregurtha | Upbound | Vantage Point | 03:42 | 03:42 | Sturgeon Bay, Wisconsin | In ballast | Heading for the Shipyard. | 11/7/2009 3:54:53 AM |
| Algorail | Upbound | Crib Light | 03:32 | 07:22 | Thessalon, Ontario | salt | 11/7/2009 3:53:05 AM | |
| Edwin H Gott | Upbound | Southeast Shoal | 00:48 | 11:30 | Two Harbors, Minnesota | In ballast | 11/7/2009 1:34:24 AM | |
| Canadian Provider | Upbound | ETA Lake St. Clair Crib Light | 01:41 | 05:31 | Thunder Bay, Ontario | In ballast | 11/7/2009 1:33:19 AM | |
| Tug Victory/Barge James L Kuber | Downbound | Harbor Beach | 00:35 | 07:00 | Ashtabula, Ohio | limestone | 11/7/2009 1:31:07 AM | |
| Tug Joyce L Van Enkevort /Barge Great Lakes Trader | Downbound | Lights 7 & 8 | 23:21 | 23:51 | Cleveland, Ohio | iron ore | 11/6/2009 11:41:56 PM | |
| John G Munson | Downbound | Vantage Point | 23:25 | 23:25 | Toledo, Ohio | coal | 11/6/2009 11:41:17 PM | |
| Canadian Navigator | Downbound | Vantage Point | 22:50 | 22:50 | Valleyfield, Quebec | salt | Loaded in Goderich, Ontario. | 11/6/2009 11:18:35 PM |
| Manitowoc | Downbound | Vantage Point | 20:23 | 20:23 | 11/6/2009 11:17:31 PM | |||
| Canadian Prospector (update) | Upbound | Vantage Point | 17:05 | 17:05 | Thunder Bay, Ontario | In ballast | Fueled at Shell Oil. | 11/6/2009 11:03:06 PM |
| Robert S. Pierson | Upbound | Grassy Island | 13:55 | 19:45 | Drummond Island, Mich. | Ballast | 11/6/2009 2:28:14 PM | |
| Adam E. Cornelius | Upbound | Grassy Island | 13:18 | 19:08 | Superior, Wisc. | Ballast | 11/6/2009 1:19:54 PM | |
| Algomarine | Upbound | Grassy Island | 11:20 | 17:10 | Goderich, Ont. | Ballast | 11/6/2009 12:02:57 PM | |
| Persenk | Upbound | Grassy Island | 10:25 | 16:15 | Burns Harbor, Ind. | 11/6/2009 12:01:37 PM | ||
| Canadian Prospector | Upbound | Grassy Island | 09:08 | Thunder Bay, Ont. | Ballast | Stopping for fuel in Sarnia. | 11/6/2009 9:25:01 AM | |
| Tug Mark Hannah | Upbound | Stag Island | 09:40 | 10:15 | downbound traffic may alter timing data | 11/6/2009 9:21:49 AM | ||
| Paul R. Tregurtha | Downbound | 30 mn. above Lights 11 & 12 | 08:38 | 09:50 | St. Clair, Mich. | coal | straight load one stop and back to superior | 11/6/2009 7:58:23 AM |
| Tug Mark Hannah | Upbound | Ambassador Bridge | 04:00 | 09:00 | 11/6/2009 3:57:54 AM | |||
| Algocape | Downbound | ETA Buoys 7 & 8 | 05:30 | 06:05 | Baie Comeau, Quebec | wheat | Loaded in Thunder Bay, Ontario. | 11/6/2009 3:35:24 AM |
| Edgar B Speer (update) | Upbound | Salt Dock | 03:30 | 05:39 | Two Harbors, Minnesota | In ballast | Time update. | 11/6/2009 3:32:40 AM |
| Royal Pescadores | Upbound | Crib Light | 03:20 | 07:05 | Thunder Bay, Ontario | 11/6/2009 3:22:47 AM | ||
| Edgar B Speer | Upbound | Grassy Island | 22:26 | 05:00 | Two Harbors, Minnesota | In ballast | 11/5/2009 11:39:25 PM | |
| Algosar | Downbound | Lights 7 & 8 | 23:36 | 00:06 | Sarnia, Ontario | In ballast | 11/5/2009 11:37:33 PM | |
| Tug Samuel De Champlain /Barge Innovation | Downbound | Vantage Point | 23:20 | 23:20 | Detroit, Michigan | cement | 11/5/2009 11:30:16 PM | |
| Barnacle | Downbound | Vantage Point | 23:02 | 23:02 | Montreal, Quebec | soybeans | Departed Sarnia, Ontario Elevator 5/2238. | 11/5/2009 11:29:13 PM |
| American Integrity | Downbound | Vantage Point | 21:57 | 21:57 | Conneaut, Ohio | iron ore | 11/5/2009 11:25:54 PM | |
| Federal Patroller | Downbound | Vantage Point | 18:29 | 18:29 | Montreal, Quebec | wheat | Loaded in Thunder Bay, Ontario. | 11/5/2009 11:15:06 PM |
| Canadian Navigator (update2) | Upbound | Vantage Point | 17:35 | 17:35 | Goderich, Ontario | In ballast | Destination update. ETA Goderich 5/2300. | 11/5/2009 11:12:13 PM |
| Capt Henry Jackman (update) | Upbound | Vantage Point | 14:41 | 14:41 | Indiana Harbor, IN | iron ore | Time update. | 11/5/2009 10:47:39 PM |
| Cuyahoga | Upbound | Vantage Point | 13:46 | 13:46 | Goderich, Ontario | In ballast | Departed Sun dock in Sarnia, Ontario. | 11/5/2009 10:41:08 PM |
| Canadian Navigator (update) | Upbound | Shell Fuel Dock | 17:00 | 17:35 | 11/5/2009 5:00:25 PM | |||
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 16:16 | 17:28 | 11/5/2009 3:37:39 PM | |||
| Algorail | Downbound | 30 mn. above Lights 11 & 12 | 15:47 | 16:59 | 11/5/2009 3:37:07 PM | |||
| Tug Tony Mackay (update) | Upbound | Sarnia Brine Dock | 12:00 | Chicago, Illinois | advised sarnia traffic remaining at tthe dock for 2-3 days due to weather | 11/5/2009 12:02:41 PM | ||
| Canadian Navigator | Upbound | Light X32 | 11:01 | last port toledo ohio,possible stop?? | 11/5/2009 11:40:53 AM | |||
| Capt Henry Jackman (update) | Upbound | Light X32 | 10:25 | 13:50 | fuel stop completed from previous posting | 11/5/2009 10:27:35 AM | ||
| Algosoo (revised) | Downbound | Lights 7 & 8 | 07:59 | 08:29 | Hamilton, Ont. | ore | destination Hamilton Ontario not Harbor Beach! | 11/5/2009 9:57:45 AM |
| Tug Tony Mackay | Upbound | Light X32 | 09:11 | 12:36 | possible stop ? | 11/5/2009 9:53:43 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net