| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Algosoo | Downbound | Harbor Beach | 10:15 | 15:00 | Hamilton,ON | lake travel conditions may alter timing data | 9/2/2010 8:49:32 AM | |
| American Integrity | Downbound | Harbor Beach | 09:30 | 14:15 | St Clair,MI | coal | 9/2/2010 8:48:35 AM | |
| Walter J. McCarthy Jr. | Downbound | Harbor Beach | 06:58 | 11:43 | Detroit,Mich | taconite | 9/2/2010 8:14:45 AM | |
| Joe Thompson | Downbound | 30 mn. above Lights 11 & 12 | 09:15 | 10:27 | FairPort,OH | 9/2/2010 8:13:04 AM | ||
| Sichem Onomichi | Upbound | Southeast Shoal | 06:25 | Imperial Fuel Dock | liquid bulk carrier | traffic in system may alter timing data | 9/2/2010 8:11:16 AM | |
| T/S Roald Amundsen(update) | Downbound | Alpena, Mich. | 08:15 | Algonac,MI | sailors | Tall Ship moving SLOW,unable to post arrival times | 9/2/2010 8:08:01 AM | |
| T/S Roald Amundsen | Downbound | Alpena, Mich. | 08:15 | 17:05 | Algonac,MI | sailors | Tall Ship docking in Algonac for the Labor Day Weekend,departing Monday | 9/2/2010 8:06:05 AM |
| Joyce L.VanEnkevort barge Great Lakes Trader | Downbound | Alpena, Mich. | 08:15 | 18:00 | Ashtabula,OH | 9/2/2010 8:00:11 AM | ||
| Manitowoc | Upbound | Belle Isle | 08:15 | 13:00 | Green Bay,WI. | 9/2/2010 7:58:23 AM | ||
| Tim S Dool | Downbound | Lights 7 & 8 | 06:53 | 07:23 | Baie Comeau, QC | 9/2/2010 7:56:52 AM | ||
| Sam Laud | Downbound | 30 mn. above Lights 11 & 12 | 14:00 | 15:12 | Cleveland. Ohio | stone | clacite load | 9/1/2010 1:02:21 PM |
| American Spirit | Downbound | 30 mn. above Lights 11 & 12 | 12:35 | 13:47 | Detroit,Mich | taconite | zug island | 9/1/2010 12:50:36 PM |
| Motor Yacht Unity | Upbound | Light X32 | 09:30 | 12:55 | Lake Huron | Passengers | great lakes cruise | 9/1/2010 9:34:30 AM |
| John J Boland | Upbound | Belle Isle | 09:10 | 13:55 | Harbor Beach | coal | 9/1/2010 9:33:12 AM | |
| American Mariner | Upbound | Grassy Island | 09:30 | 15:20 | Essexville,MI | coal | traffic in system or possible fuel stop will alter timing data | 9/1/2010 9:31:23 AM |
| Tug Barbara Andrie/barge | Downbound | 30 mn. above Lights 11 & 12 | 09:45 | 10:57 | Cleveland. Ohio | 9/1/2010 9:03:04 AM | ||
| Algosteel | Upbound | Crib Light | 07:20 | 11:10 | 9/1/2010 7:19:09 AM | |||
| Mississagi | Upbound | Stag Island | 06:40 | 07:15 | 9/1/2010 7:18:21 AM | |||
| Capt Henry Jackman | Downbound | 30 mn. above Lights 11 & 12 | 08:30 | 09:42 | 9/1/2010 7:17:42 AM | |||
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 08:00 | 09:12 | 9/1/2010 7:17:00 AM | |||
| John B Aird | Downbound | 30 mn. above Lights 11 & 12 | 07:28 | 08:40 | 9/1/2010 7:16:15 AM | |||
| Algosar | Downbound | Harbor Beach | 09:55 | 14:40 | Imperial Fuel Dock | liquid bulk carrier | 8/31/2010 10:40:10 AM | |
| Joe Thompson | Upbound | Grassy Island | 10:30 | 16:20 | 8/31/2010 10:37:09 AM | |||
| Presque Isle | Upbound | Belle Isle | 10:18 | 15:03 | Two Harbors, Minn | ballast | 8/31/2010 10:36:37 AM | |
| BBC Rio Grande | Downbound | Harbor Beach | 08:45 | 13:30 | Becancour,QC | 8/31/2010 8:47:03 AM | ||
| Cedarglen | Upbound | Light X32 | 07:15 | 10:40 | Sarnia Cargill Dock | 8/31/2010 8:20:54 AM | ||
| Csl Tadoussac | Upbound | Belle Isle | 08:00 | 12:45 | 8/31/2010 8:14:56 AM | |||
| J.W.Shelly | Upbound | Belle Isle | 07:45 | 12:30 | 8/31/2010 8:14:23 AM | |||
| Csl Assiniboine | Upbound | Vantage Point | 08:10 | 08:10 | 8/31/2010 8:13:33 AM | |||
| Calumet | Upbound | Stag Island | 07:15 | 07:50 | 8/31/2010 8:13:02 AM | |||
| St. Clair | Downbound | Harbor Beach | 02:17 | 06:45 | St. Clair, Michigan | coal | 8/31/2010 2:18:32 AM | |
| Buffalo | Upbound | Vantage Point | 23:21 | 23:21 | 8/31/2010 2:09:21 AM | |||
| Birchglen | Upbound | Vantage Point | 23:10 | 23:10 | Burns Harbor, Indiana | 8/31/2010 2:08:29 AM | ||
| Algoway | Downbound | Harbor Beach | 01:52 | 06:55 | Lorain, Ohio | stone | 8/31/2010 1:53:54 AM | |
| Algolake (Correction) | Downbound | 30 mn. above Lights 11 & 12 | 01:29 | 02:46 | Nanticoke, Ontario | coal | Correction to Location. | 8/31/2010 1:31:32 AM |
| Algolake | Downbound | Lights 7 & 8 | 01:29 | 02:09 | Nanticoke, Ontario | coal | 8/31/2010 1:30:07 AM | |
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 00:57 | 02:09 | Huron, Ohio | 8/31/2010 12:58:44 AM | ||
| Algorail | Upbound | Stag Island | 00:30 | 01:00 | Meldrum Bay, Ontario | In ballast | 8/31/2010 12:33:57 AM | |
| Sam Laud | Upbound | Stag Island | 00:18 | 00:48 | Cedarville, Michigan | In ballast | 8/31/2010 12:20:08 AM | |
| John J Boland | Downbound | 30 mn. above Lights 11 & 12 | 00:17 | 01:29 | Cleveland, Ohio | stone | 8/31/2010 12:17:42 AM | |
| Algomarine | Upbound | Stag Island | 23:50 | In ballast | Stopping at Imperial Oil dock for fuel. | 8/30/2010 11:53:42 PM | ||
| John G Munson | Upbound | Light X32 | 23:49 | 03:09 | Superior, Wisconsin | coal | 8/30/2010 11:52:10 PM | |
| Roger Blough | Upbound | Vantage Point | 23:49 | 23:49 | Silver Bay, Minnesota | In ballast | 8/30/2010 11:50:26 PM | |
| James R Barker | Downbound | Harbor Beach | 11:11 | 15:56 | St Clair, Mich. | coal | 8/30/2010 11:30:31 AM | |
| Arthur M Anderson | Upbound | Stag Island | 10:53 | 11:28 | Cedarville,MI | ballast | port dolomite dock | 8/30/2010 10:55:29 AM |
| Csl Assiniboine | Upbound | Lambton Power | 11:45 | Lambton Power Plant | coal | scheduled discharge | 8/30/2010 10:28:22 AM | |
| USEPA Lake Guardian | Upbound | Crib Light | 09:40 | 13:30 | scientists | 8/30/2010 9:42:02 AM | ||
| Presque Isle | Downbound | Harbor Beach | 09:10 | 13:55 | Detroit,Mich | taconite | zug island | 8/30/2010 9:11:30 AM |
| Saginaw | Upbound | Stag Island | 09:00 | 09:35 | 8/30/2010 9:07:39 AM | |||
| Tug Michigan/Barge Great Lakes | Downbound | Lights 7 & 8 | 07:55 | 08:25 | Sarnia,ON | liquid bulk carrier | 8/30/2010 8:27:04 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net