| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Presque Isle | Upbound | Livingstone Channel | 11:30 | 17:50 | Duluth Minn | ballast | possible fuel stop?? will alter timing data | 11/20/2009 11:30:13 AM |
| Tug Victory / James L Kuber | Downbound | 30 mn. above Lights 11 & 12 | 12:29 | 13:41 | 11/20/2009 11:23:59 AM | |||
| American Mariner | Upbound | Crib Light | 10:55 | 14:45 | Silver Bay,Minn. | ballast | fuel stop possible ? | 11/20/2009 10:52:19 AM |
| American Integrity | Upbound | Crib Light | 10:03 | 13:53 | Superior,Wisc. | ballast | 11/20/2009 10:04:24 AM | |
| Federal Rhine | Upbound | Belle Isle | 06:35 | 11:20 | 11/20/2009 6:51:55 AM | |||
| Algorail | Upbound | Crib Light | 06:55 | 10:30 | 11/20/2009 6:51:10 AM | |||
| Edwin H. Gott | Upbound | Light X32 | 06:45 | 10:10 | 11/20/2009 6:50:28 AM | |||
| Mississagi | Upbound | Stag Island | 07:35 | 08:10 | 11/20/2009 6:50:01 AM | |||
| Asphodel | Upbound | Stag Island | 06:50 | 07:25 | 11/20/2009 6:49:27 AM | |||
| James R Barker | Upbound | Stag Island | 13:25 | 14:00 | Superior,Wisc. | ballast | departed st clair 12:20 | 11/19/2009 12:21:37 PM |
| Federal Sakura | Downbound | Lights 7 & 8 | 12:20 | 12:50 | Montreal,Quebec | grain | 11/19/2009 12:14:29 PM | |
| Algosteel (update) | Downbound | Vantage Point | 12:00 | 12:00 | revised timing from previous post | 11/19/2009 12:05:11 PM | ||
| Algosteel | Downbound | 30 mn. above Lights 11 & 12 | 10:30 | 11:42 | Port Colborne | 11/19/2009 9:25:43 AM | ||
| Algoway | Upbound | Belle Isle | 09:15 | 14:00 | possible fuel stop or the excessive traffic in the river system will alter timing data on all vessels | 11/19/2009 8:43:21 AM | ||
| Samuel de Champlain /Innovation | Upbound | Salt Dock | 09:11 | 11:11 | Alpena MI | ballast | 11/19/2009 8:41:23 AM | |
| John D Leitch | Downbound | 30 mn. above Lights 11 & 12 | 09:50 | 11:02 | excessive traffic in river system will alter all timing data on vessels | 11/19/2009 8:39:59 AM | ||
| Tug Michigan / Greatlakes barge(revised) | Upbound | Salt Dock | 08:40 | 10:40 | 11/19/2009 8:38:45 AM | |||
| Ziemia Cieszynska | Upbound | Stag Island | 08:21 | 08:56 | 11/19/2009 8:37:08 AM | |||
| Joe Thompson | Upbound | Stag Island | 08:50 | 09:25 | 11/19/2009 8:35:45 AM | |||
| Algolake | Upbound | Stag Island | 08:30 | 09:05 | 11/19/2009 8:34:25 AM | |||
| Quebecois | Downbound | Lights 7 & 8 | 08:27 | 08:57 | 11/19/2009 8:33:36 AM | |||
| Canadian Transport (update) | Upbound | Shell Fuel Dock | 15:21 | 15:56 | Goderich, Ontario | In ballast | Stopped for fuel. | 11/18/2009 3:25:38 PM |
| James R Barker | Downbound | Lights 7 & 8 | 15:06 | 15:39 | St. Clair, Michigan | coal | 11/18/2009 3:18:00 PM | |
| Royal Pescadores | Downbound | 30 mn. above Lights 11 & 12 | 13:10 | 14:22 | St.Lawrence River Port | lake huron winds starting to pick up heavy gusts weather may alter timing data | 11/18/2009 12:19:23 PM | |
| Algoisle | Upbound | Shell Fuel Dock | 11:00 | 11:35 | Thunder Bay,Ontario | ballast | river traffic and fuel dock service may alter timing data | 11/18/2009 10:35:15 AM |
| Tug Anglian Lady/Barge(update2) | Downbound | Lights 7 & 8 | 10:40 | 11:10 | Hamilton, Ont. | 11/18/2009 10:34:00 AM | ||
| Canadian Transport | Upbound | Crib Light | 09:40 | 13:30 | Goderich, Ont. | possible fuel stop and river traffic will alter timing data | 11/18/2009 9:12:23 AM | |
| Herbert C Jackson | Downbound | Lights 7 & 8 | 08:05 | 08:35 | 11/18/2009 8:59:59 AM | |||
| Walter J. McCarthy Jr. | Upbound | Grassy Island | 10:05 | 15:55 | Superior,Wisc. | ballast | possible fuel stop and river traffic will alter timing data | 11/17/2009 10:04:15 AM |
| H Lee White | Upbound | Detroit River Light | 10:00 | 17:25 | Muskegon,MI. | coal | river traffic and possible fuel stop will alter timing data | 11/17/2009 9:47:45 AM |
| John B Aird | Upbound | Stag Island | 09:00 | 09:35 | Duluth ,Minn. | ballast | loading for hamilton ontario | 11/17/2009 9:34:44 AM |
| Tug Victory and barge James L Kuber | Upbound | Crib Light | 09:43 | 13:33 | 11/17/2009 9:27:03 AM | |||
| Dorothy Ann barge Pathfinder | Upbound | Crib Light | 09:25 | 13:15 | ballast | 11/17/2009 9:26:04 AM | ||
| Algoway | Downbound | 30 mn. above Lights 11 & 12 | 09:00 | 10:12 | Rouge River | stone | meldrum bay load for the levy dock in the rouge river | 11/17/2009 8:10:55 AM |
| CSL Taddousac | Upbound | Grassy Island | 15:40 | 21:30 | Indiana Harbor | fuel stop?? | 11/16/2009 3:44:17 PM | |
| Dorothy Ann Barge Pathfinder | Downbound | 30 mn. above Lights 11 & 12 | 14:53 | 16:05 | Dearborn Mich. | taconite | 11/16/2009 2:15:00 PM | |
| American Courage (update) | Downbound | 30 mn. above Lights 11 & 12 | 14:24 | 15:36 | Dearborn Mich. | Rouge River Dock | 11/16/2009 2:13:25 PM | |
| American Courage | Downbound | Harbor Beach | 11:30 | 16:15 | Lake travel conditions and river traffic may alter timing data | 11/16/2009 12:07:57 PM | ||
| Manitowoc | Downbound | 30 mn. above Lights 11 & 12 | 12:50 | 14:02 | stone | 11/16/2009 12:07:07 PM | ||
| Tug Evans McKeil and barge | Upbound | Belle Isle | 11:00 | 15:45 | Sault Ste.Marie ON | 11/16/2009 10:48:58 AM | ||
| Algosteel | Upbound | Belle Isle | 10:30 | Lambton, Ont. | coal | eta dock will depend on traffic | 11/16/2009 10:45:09 AM | |
| Lee A Tregurtha | Downbound | 30 mn. above Lights 11 & 12 | 06:52 | 08:04 | 11/16/2009 6:54:19 AM | |||
| Algolake | Downbound | 30 mn. above Lights 11 & 12 | 06:33 | 07:45 | 11/16/2009 6:53:30 AM | |||
| Algolake | Downbound | Harbor Beach | 02:32 | 07:25 | Detroit, Michigan | coal | 11/16/2009 2:45:46 AM | |
| Kaministiqua | Downbound | Vantage Point | 01:00 | 01:00 | Quebec City, Quebec | soybeans | 16/0037 depart Cargill Elevator in Sarnia, Ontario. | 11/16/2009 2:18:58 AM |
| Catherine Desgagnes (update) | Upbound | Vantage Point | 13:40 | 13:40 | Time update from earlier Sunday afternoon traffic. | 11/15/2009 10:31:03 PM | ||
| Algorail | Downbound | 30 mn. above Lights 11 & 12 | 22:04 | 23:16 | Port Colborne, Ontario | salt | Loaded in Goderich, Ontario. | 11/15/2009 10:05:18 PM |
| Presque Isle (update) | Upbound | Vantage Point | 22:02 | 22:02 | Stoneport, Michigan | In ballast | Time update. | 11/15/2009 10:03:00 PM |
| Manistee (Update) | Upbound | Vantage Point | 20:19 | 20:19 | Saginaw, Michigan | Time update. | 11/15/2009 10:01:44 PM | |
| Canadian Navigator | Downbound | Vantage Point | 07:37 | 07:37 | salt | Loaded in Goderich, Ontario. Sunday morning traffic. | 11/15/2009 9:59:27 PM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net