| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Algocanada | Upbound | Depart Imperial Oil Lower North dock | 16:57 | 17:06 | Sault Ste. Marie, Ontario | refined petroleum product | 2/3/2012 7:29:24 PM | |
| Tug Victorious/Barge John J. Carrick | Downbound | Depart Sun Oil Lower dock in Sarnia | 16:36 | Detroit, Michigan | liquid asphalt | Destination Mistersky dock. | 2/3/2012 7:27:39 PM | |
| Algocanada | Upbound | Arrive Imperial Oil Lower North dock | 14:52 | Sault Ste. Marie, Ontario | refined petroleum product | ETD at this time. | 2/3/2012 3:01:53 PM | |
| Algocanada | Downbound | Arrive Imperial Oil Lower North dock | 14:52 | Sault Ste. Marie, Ontario | refined petroleum product | ETD at this time. | 2/3/2012 3:01:44 PM | |
| Algocanada (update) | Downbound | Off Imperial Oil dock | 14:19 | Sarnia, Ontario | refined petroleum product | Returning to Imperial Oil North dock for cargo related issue. | 2/3/2012 2:38:06 PM | |
| Algocanada | Upbound | Imperial Fuel Dock | 14:15 | 14:30 | Sault Ste. Marie, Ontario | refined petroleum product | 2/3/2012 2:35:52 PM | |
| Algoeast | Downbound | Arrive Imperial Oil Lower South dock | 09:13 | Sarnia, Ontario | In ballast | Expect a 20-hour unload then will shift to Sun Oil North dock to load for Nanticoke, Ontario. | 2/3/2012 1:12:55 PM | |
| CCGS Samuel Risley | Downbound | Sarnia | 08:32 | 08:40 | Windsor, Ontario | Departed from the Government dock. | 2/3/2012 1:10:07 PM | |
| Algoeast (update) | Upbound | Stag Island | 08:20 | Imperial Fuel Dock Sarnia | corrected time to Imperial lowere dock 08:45 | 2/3/2012 8:04:10 AM | ||
| Algoeast | Upbound | Stag Island | 08:20 | Imperial Fuel Dock Sarnia | eta lower dock 09:45 | 2/3/2012 8:02:08 AM | ||
| Algocanada | Upbound | Arrive Imperial Oil Lower North dock | 13:04 | Sault Ste. Marie, Ontario | refined petroleum product | Shifted from South End to complete loading ETD 3/0800. | 2/2/2012 1:06:38 PM | |
| Tug Victorious/Barge John J. Carrick (update2) | Downbound | Arrive Sun Oil South dock in Sarnia | 18:11 | Detroit, Michigan | liquid asphalt | Expect a 48-hour load for Mistersky dock in Detroit. | 2/1/2012 10:44:22 PM | |
| Algocanada | Upbound | Arrive Imperial Oil Lower South dock | 15:00 | Sault Ste. Marie, Ontario | refined petroleum product | Expect a 36-hour load. | 2/1/2012 10:41:43 PM | |
| Tug Victorious and barge(update) | Upbound | Stag Island | 17:31 | 18:06 | Sarnia,ON | winter layup | 2/1/2012 5:16:45 PM | |
| Tug Victorious and barge | Upbound | Light X32 | 15:35 | 19:00 | 2/1/2012 3:56:49 PM | |||
| Algocanada | Upbound | Salt Dock | 12:33 | Sarnia, Ontario | petroleum product | Destination Imperial Oil dock ETA 15:00. | 2/1/2012 1:16:30 PM | |
| Algomarine (update) | Upbound | 30 mn. above Lights 11 & 12 | 07:10 | Goderich,ON | ballast | departed anchorage lake huro for goderich to load satl | 2/1/2012 8:27:25 AM | |
| Capt Henry Jackman | Upbound | Shell Fuel Dock | 20:44 | 21:26 | Goderich, Ontario | In ballast | 1/30/2012 9:05:53 PM | |
| Capt Henry Jackman | Downbound | Depart Government dock in Sarnia | 16:43 | 17:06 | Shell Oil dock in Corunna, Ontario | In ballast | Arrive Shell Oil dock 18:39. | 1/30/2012 8:50:20 PM |
| Algoeast | Downbound | Depart Imperial Oil Lower North dock | 08:07 | 08:17 | Nanticoke, Ontario | VGO | 1/30/2012 12:39:27 PM | |
| Manistee | Downbound | Imperial Fuel Dock | 09:50 | 10:00 | Toledo, Ohio | In ballast | 1/29/2012 12:39:33 PM | |
| Manistee (update) | Downbound | Arrive Imperial Oil dock | 08:15 | Toledo, Ohio | In ballast | Stopped for fuel. | 1/29/2012 12:38:48 PM | |
| Manistee | Downbound | ETA Buoys 7 & 8 | 07:00 | 07:30 | Toledo, Ohio | In ballast | 1/29/2012 4:00:18 AM | |
| Algoeast (update) | Downbound | Arrive Imperial Oil Lower North dock | 15:35 | Nanticoke, Ontario | VGO | Expect a 40-hour load. | 1/28/2012 4:20:03 PM | |
| Calumet | Downbound | ETA Buoys 7 & 8 | 16:40 | 17:10 | Windsor, Ontario | In ballast | 1/28/2012 4:11:23 PM | |
| Algoeast | Upbound | ETA Salt Dock | 13:23 | Sarnia, Ontario | In ballast | Destination Imperial Oil Lower dock ETA 15:45. | 1/28/2012 12:47:48 PM | |
| Algocanada | Downbound | Imperial Fuel Dock | 17:52 | 18:02 | Nanticoke, Ontario | water ballast | 1/28/2012 12:31:18 AM | |
| USCG Bristol Bay (update) | Downbound | Vantage Point | 08:37 | 08:37 | Detroit, Michigan | Time update. | 1/27/2012 11:08:59 PM | |
| CCGS Griffon | Downbound | Vantage Point | 08:44 | 08:44 | Amherstburg, Ontario | Departed from Government dock in Sarnia. | 1/27/2012 11:05:21 PM | |
| Algocanada (update2) | Downbound | Arrive Imperial Oil dock | 08:42 | Nanticoke, Ontario | Dock update, stopped for fuel. ETD 12:45. | 1/27/2012 11:03:54 PM | ||
| USCG Hollyhock (update) | Downbound | Lights 7 & 8 | 07:08 | Home Base in Port Huron | Destination update. Arrive dock 07:48. | 1/27/2012 10:53:52 PM | ||
| John B Aird | Downbound | Vantage Point | 05:32 | 05:32 | Buffalo, New York | salt | Early Friday morning traffic. | 1/27/2012 6:19:28 PM |
| Algocanada (update) | Upbound | Sunoco/Reid Stone | 09:00 | scheduled to load no time of departure given | 1/27/2012 12:41:39 PM | |||
| USCGC Bristol Bay | Downbound | 30 mn. above Lights 11 & 12 | 08:00 | 09:12 | St.Clair River | 1/27/2012 7:18:49 AM | ||
| Algocanada | Downbound | 30 mn. above Lights 11 & 12 | 07:00 | 08:12 | 1/27/2012 7:17:52 AM | |||
| USCGC Hollyhock | Downbound | 30 mn. above Lights 11 & 12 | 06:55 | 08:07 | St.Clair River | 1/27/2012 7:16:48 AM | ||
| Tug Victory/Barge James L Kuber | Upbound | Arrive Sarnia Elevator | 23:12 | Sarnia, Ontario | In ballast | After unloading will lay-up for the winter. | 1/27/2012 12:01:53 AM | |
| Tug Victory/Barge James L Kuber | Downbound | ETA Buoys 7 & 8 | 21:20 | 21:50 | Sarnia, Ontario | corn | May turn at the Black River Entrance for Sarnia Elevator. | 1/26/2012 6:00:19 PM |
| CCGS Griffon | Upbound | Imperial Fuel Dock | 16:39 | 16:44 | Sarnia, Ontario | Destination Government dock alongside CCGS Samuel Risley. | 1/26/2012 4:40:25 PM | |
| CCGS Griffon | Downbound | Depart Government dock in Sarnia | 13:37 | 13:44 | Sarnia, Ontario | Destination Imperial Oil dock for fuel. Helicopter departed from deck earlier. | 1/26/2012 4:16:06 PM | |
| CCGS Griffon | Upbound | Arrive Government dock in Sarnia | 15:18 | Sarnia, Ontario | Tied up alongside CCGS Samuel Risley with CG Helicopter on deck. Completion of photo operation for Canadian Coast Guard 50th Anniversary on January 26th. | 1/25/2012 5:25:07 PM | ||
| CCGS Samuel Risley | Upbound | Arrive Government dock in Sarnia | 14:56 | Sarnia, Ontario | 1/25/2012 5:17:52 PM | |||
| CCGS Samuel Risley | Downbound | Sarnia | 13:09 | 13:25 | Sarnia, Ontario | Depart Government dock to join up with CCGS Griffon and CG Helicopter. | 1/25/2012 1:11:27 PM | |
| CCGS Griffon | Downbound | Sarnia | 13:01 | 13:11 | Sarnia, Ontario | Will be conducting maneuvers with CG Helicopter and with CCGS Samuel Risley off the Black River. | 1/25/2012 1:07:27 PM | |
| Tug Samuel de Champlain/Barge Innovation | Downbound | ETA Buoys 7 & 8 | 13:40 | 14:10 | Cleveland, Ohio | cement | 1/25/2012 12:22:54 PM | |
| USCG Bristol Bay | Upbound | Vantage Point | 15:01 | 15:01 | Sault Ste. Marie, Michigan | 1/24/2012 11:37:34 PM | ||
| Tug John Spence/Barge (update) | Downbound | Vantage Point | 11:50 | 11:50 | Cleveland, Ohio | revised timing from lake huron | 1/24/2012 12:27:17 PM | |
| Algoeast (update) | Downbound | Imperial Fuel Dock | 06:00 | Nanticoke, ON | early morning departure update | 1/24/2012 8:35:06 AM | ||
| Tug John Spence And Barge | Downbound | 30 mn. above Lights 11 & 12 | 09:35 | 10:47 | Cleveland,OH | last port,Alpena.may slow in lower lake for barge readjustment before proceeding down into st clair river system | 1/24/2012 8:25:18 AM | |
| CCGS Griffon | Upbound | Vantage Point | 17:58 | 17:58 | Sarnia, Ontario | Destination Government dock alongside the CCGS Samuel Risley. | 1/23/2012 9:21:41 PM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net