| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Jumbo Ship Fairload | Downbound | Alpena | 21:20 | 06:15 | Bean Dock | Heavy Equipment | lake travel may alter timing data | 7/4/2009 9:21:04 PM |
| Canadian Progress | Upbound | Grassy Island | 10:45 | 16:35 | 7/4/2009 10:49:20 AM | |||
| Cason J Callaway | Downbound | 30 mn. above Lights 11 & 12 | 11:27 | 12:39 | Conneaut OH | taconite | 7/4/2009 10:39:06 AM | |
| Canadian Olympic | Upbound | Stag Island | 10:12 | 10:47 | river traffic and possible fuel stop will alter timing data | 7/4/2009 9:47:33 AM | ||
| James R Barker | Upbound | Stag Island | 09:52 | 10:27 | Superior WI | ballast | river traffic may alter timing data | 7/4/2009 9:35:51 AM |
| American Mariner | Upbound | Light X32 | 08:15 | 11:40 | traffic may alter timing data | 7/4/2009 8:56:22 AM | ||
| Indiana Harbor | Downbound | 30 mn. above Lights 11 & 12 | 08:20 | 09:32 | Recor Power Plant DTE | coal | superior MWE load james r barker presently at dock may delay arrival | 7/4/2009 8:02:42 AM |
| Cedarglen | Downbound | 30 mn. above Lights 11 & 12 | 06:45 | 07:57 | 7/4/2009 5:43:41 AM | |||
| Michipicoten | Downbound | 30 mn. above Lights 11 & 12 | 05:55 | 07:07 | 7/4/2009 5:14:08 AM | |||
| Paul R Tregurtha | Upbound | Stag Island | 19:25 | 20:00 | Superior WI | ballast | 7/3/2009 7:36:06 PM | |
| John D Leitch | Downbound | 30 mn. above Lights 11 & 12 | 17:52 | 19:04 | 7/3/2009 5:52:38 PM | |||
| Algowood | Upbound | Crib Light | 16:00 | 19:35 | stop ?? | 7/3/2009 3:55:46 PM | ||
| Saginaw (revised) | Upbound | Stag Island | 14:35 | 15:10 | no stops going straight thru | 7/3/2009 2:35:11 PM | ||
| Pineglen (revised) 2 | Upbound | Salt Dock | 14:10 | Shell Fuel Dock | ballast | scheduled fuel stop at shell | 7/3/2009 2:33:49 PM | |
| Pineglen (revised) | Upbound | Salt Dock | 14:10 | 16:10 | Thunder Bay ON. | ballast | fuel stop possible? | 7/3/2009 2:11:23 PM |
| Flinterduin | Upbound | Belle Isle | 13:20 | 18:05 | Thunder Bay ON. | ballast | scheduled to load grain | 7/3/2009 1:12:27 PM |
| James R Barker | Downbound | 30 mn. above Lights 11 & 12 | 14:11 | 15:23 | Recor Power Plant | coal | superior MWE load Paul R is currently at the dock may alter timing data | 7/3/2009 1:10:22 PM |
| Saginaw | Upbound | Crib Light | 11:40 | 15:30 | possible stop will advise | 7/3/2009 11:30:28 AM | ||
| Pineglen | Upbound | Belle Isle | 11:00 | 15:45 | Thunder Bay | 7/3/2009 11:11:52 AM | ||
| Csl Niagara (revised) | Upbound | Crib Light | 06:25 | 10:15 | Gary IN | millscale | hamilton load destination update fuel stop? | 7/3/2009 6:23:38 AM |
| Csl Niagara | Upbound | Crib Light | 06:12 | 09:47 | slag | hamilton load | 7/3/2009 5:59:36 AM | |
| Isolda | Downbound | Lights 7 & 8 | 05:30 | 06:00 | 7/3/2009 5:52:33 AM | |||
| Algosoo | Upbound | Vantage Point | 03:14 | 03:14 | Milwaukee, Wisconsin | salt | 7/3/2009 3:16:52 AM | |
| Algoway | Upbound | Salt Dock | 01:29 | 03:25 | Goderich, Ontario | In ballast | 7/3/2009 1:32:00 AM | |
| Cuyahoga | Upbound | Stag Island | 00:41 | 01:11 | Sault Ste. Marie, Ontario | coal | 7/3/2009 12:46:39 AM | |
| Paul R Tregurtha | Downbound | Lights 7 & 8 | 00:38 | 01:11 | St. Clair, Michigan | coal | 7/3/2009 12:44:19 AM | |
| OXL Lotus | Upbound | Bean Dock | 18:00 | 18:07 | Bay City | Heavy Equipment | completed stop departed for bay city delivery of heavy equipment | 7/2/2009 6:11:56 PM |
| Tug Innovation / Samuel de Champlain | Downbound | 30 mn. above Lights 11 & 12 | 17:54 | 19:06 | cement | alpena load | 7/2/2009 5:02:40 PM | |
| Tim S Dool | Downbound | 30 mn. above Lights 11 & 12 | 14:52 | 16:04 | grain | thunder bay load | 7/2/2009 3:14:26 PM | |
| Oxl Lotus | Upbound | Bean Dock | 13:35 | Bay City | Heavy Equipment | expected to remain at dock for 4-6 hours then departing for bay city | 7/2/2009 3:13:06 PM | |
| Capt Henry Jackman | Downbound | 30 mn. above Lights 11 & 12 | 14:05 | 15:17 | salt | goderich load | 7/2/2009 12:54:57 PM | |
| Tug Anglian Lady & barge PML 2501 | Upbound | Downtown Detroit | 12:02 | 18:00 | Sault Ste. Marie, ON | 7/2/2009 12:04:23 PM | ||
| Walter J. McCarthy Jr. | Upbound | Downtown Detroit | 10:16 | 15:11 | Superior, WI | In ballast | Will load coal at the Superior Midwest Energy Terminal. | 7/2/2009 10:17:33 AM |
| Canadian Enterprise | Upbound | Shell Fuel Dock | 10:30 | 11:05 | Superior WI. | ballast | scheduled to load coal at MWE fuel dock service time may alter departure data | 7/2/2009 8:25:39 AM |
| American Integrity | Upbound | Salt Dock | 08:35 | 10:35 | Superior WI | ballast | 7/2/2009 8:23:00 AM | |
| Sichem Beijing | Upbound | Crib Light | 08:30 | Sarnia ON | 7/2/2009 8:21:51 AM | |||
| Oxl Lotus | Upbound | Belle Isle | 08:30 | Bean Dock | General Cargo Vessel | stopping at the Bean Dock 14:00 eta | 7/2/2009 8:20:17 AM | |
| Maumee | Upbound | Salt Dock | 00:37 | 02:32 | Milwaukee, Wisconsin | 7/2/2009 12:38:44 AM | ||
| John G Munson | Upbound | Shell Fuel Dock | 23:08 | 23:38 | Stoneport, Michigan | In ballast | 7/1/2009 11:10:15 PM | |
| John G Munson (update) | Upbound | Shell Fuel Dock | 20:47 | Stoneport, Michigan | In ballast | Stopped for fuel. | 7/1/2009 8:49:50 PM | |
| American Mariner | Downbound | Vantage Point | 19:22 | 19:22 | Lackawana, New York | coke | Vantage Point time was approximate. | 7/1/2009 8:01:46 PM |
| John G. Munson | Upbound | Downtown Detroit | 15:19 | 20:14 | Stoneport, MI | 7/1/2009 3:19:51 PM | ||
| Rt Honorable Paul J Martin | Downbound | 30 mn. above Lights 11 & 12 | 14:48 | 16:00 | grain | thunder bay load | 7/1/2009 1:38:01 PM | |
| Flintermar | Upbound | Belle Isle | 13:26 | 18:11 | Sault Ste. Marie, ON | 7/1/2009 1:27:19 PM | ||
| Tug Joyce L. VanEnkevort & barge Great Lakes Trader | Upbound | Downtown Detroit | 11:22 | 16:17 | Green Bay, WI | Coal? | 7/1/2009 11:23:00 AM | |
| Capt. Henry Jackman | Upbound | Downtown Detroit | 10:05 | 15:00 | Goderich, ON | 7/1/2009 10:12:37 AM | ||
| Algoway | Downbound | 30 mn. above Lights 11 & 12 | 06:30 | 07:42 | 7/1/2009 6:18:27 AM | |||
| Manitowoc | Upbound | Crib Light | 06:25 | 10:00 | stop ? | 7/1/2009 6:17:46 AM | ||
| Tug Karen Andrie | Upbound | Stag Island | 06:45 | 07:20 | 7/1/2009 6:16:53 AM | |||
| Ojibway | Upbound | Stag Island | 06:30 | 07:05 | stop ? | 7/1/2009 6:15:23 AM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net