| Great Lakes & Seaway Shipping Online |
Click
here for live Webcam
|
|
|
Vantage
Point (St Clair River at the Black River in Port Huron) |
||
By
Frank Frisk, Barry Hiscocks, Philip Nash and Angie Williams* |
| Vessel Name | Direction | Location | Time | Vantage Point ETA | Destination | Cargo | Comments | Added |
| Paul R Tregurtha (update 4) | Upbound | Stag Island | 13:30 | 14:05 | Sturgeon Bay WI | ballast | corrected river time no fuel stop | 1/7/2009 1:31:19 PM |
| Paul R Tregurtha | Upbound | St. Clair Power Station - Recor | 12:40 | 14:25 | Sturgeon Bay WI | ballast | preparing to depart St Clair Detroit Edison Power Facility proceeding upbpound to sturgeon bay for winter lay-up | 1/7/2009 12:23:30 PM |
| Atlantic Huron | Downbound | 30 mn. above Lights 11 & 12 | 09:22 | 10:34 | coal | Duluth load | 1/7/2009 9:12:20 AM | |
| Algoway | Downbound | 30 mn. above Lights 11 & 12 | 08:05 | Sarnia Harbor | scheduled for lay up | 1/7/2009 7:05:33 AM | ||
| Canadian Enterprise | Downbound | 30 mn. above Lights 11 & 12 | 07:25 | 08:37 | 1/7/2009 7:04:33 AM | |||
| Peter R Cresswell | Downbound | Vantage Point | 02:54 | 02:54 | Sarnia, Ontario | In ballast | Turning off Black River and heading to the North Slip in Sarnia for winter lay-up. | 1/7/2009 3:04:00 AM |
| Paul R Tregurtha (revised)2 | Upbound | St. Clair Power Station - Recor | 22:00 | coal | arrived at dock upon completion of discharge proceeds to Sturgeon Bay for winter lay-up | 1/6/2009 10:12:40 PM | ||
| John D Leitch | Downbound | Lights 7 & 8 | 21:05 | 21:35 | coal | 1/6/2009 9:13:00 PM | ||
| Rt. Hon. Paul J. Martin--update | Upbound | Imperial Fuel Dock | 20:06 | Duluth,MN. | in ballast | Arrived at Imperial Oil fuel stand in Sarnia,ON. ETD is 22:36 | 1/6/2009 8:13:12 PM | |
| Paul R. Tregurtha | Downbound | Lights 7 & 8 | 19:20 | 19:54 | St. Clair,MI. | coal | due to unload at Detroit Edison Recors Power Plant | 1/6/2009 7:22:04 PM |
| Saginaw | Downbound | Sarnia | 18:59 | 19:00 | Toledo, OH. | Grain cargo from Thunder Bay,ON. Transit time may change downbound due to ice conditions in Lake St. Clair | 1/6/2009 7:16:12 PM | |
| Rt. Hon. Paul J. Martin | Upbound | Grassy Island | 13:28 | 19:18 | Duluth, MN | In ballast | Will load taconite at DM&IR. | 1/6/2009 1:29:30 PM |
| Paul R Tregurtha | Downbound | Alpena | 11:00 | 21:00 | Recor Power Plant | coal | scheduled time for docking is 22:00 weather on the lake may alter timing data this is her last load of the season next port sturgeon bay for lay up | 1/6/2009 10:50:27 AM |
| John B Aird | Downbound | 30 mn. above Lights 11 & 12 | 09:00 | 10:12 | Nanticoke ON | coal | 1/6/2009 9:14:30 AM | |
| Peter R Cresswell (update) | Downbound | 30 mn. above Lights 11 & 12 | 18:15 | Sarnia Harbor | ballast | completed clean out of cargo holds in Lake Huron proceeding down to Sarnia Harbor for winter lay-up | 1/6/2009 4:58:15 AM | |
| Peter R. Cresswell | Upbound | Sterling Fuel | 17:41 | 23:11 | Sarnia, ON | In ballast | Bound for the North Slip for winter layup. | 1/5/2009 5:42:57 PM |
| American Mariner | Downbound | Lights 7 & 8 | 14:52 | 15:22 | 1/5/2009 2:53:21 PM | |||
| Kaministiqua (revised) | Upbound | Imperial Fuel Dock | 15:00 | 15:10 | Thunder Bay | ballast | scheduled to load grain and goto lay-up with storage fuel dock service may alter timing data | 1/5/2009 1:03:40 PM |
| Kaministiqua | Downbound | Sarnia | 12:14 | 12:24 | Imperial Fuel Dock | ballast | going to fuel dock prior to heading for thunder bay | 1/5/2009 11:54:52 AM |
| Herbert C Jackson | Downbound | 30 mn. above Lights 11 & 12 | 19:55 | 21:07 | Toledo OH | taconite | marquette load next port detroit to lay-up | 1/4/2009 7:17:42 PM |
| Mississagi | Downbound | Alpena | 17:45 | 03:05 | travel time may be altered by lake travel weather conditions | 1/4/2009 5:19:36 PM | ||
| Csl Assiniboine | Upbound | Detroit River Light | 10:10 | 17:35 | Duluth MN | stop possible | 1/4/2009 9:39:09 AM | |
| Kaministiqua | Upbound | Sarnia | 16:30 | lay up | reported into sarnia harbor for winter lay up scheduled trip to thunder bay cancelled | 1/3/2009 7:01:34 PM | ||
| Kaministiqua | Upbound | Belle Isle | 11:47 | 16:32 | Thunder Bay | ballast | scheduled to load grain possible fuel stop ? | 1/3/2009 11:21:55 AM |
| Manistee (update) | Downbound | Sarnia | 08:30 | layup | ballast | laid up for the winter | 1/3/2009 8:52:09 AM | |
| Manistee | Downbound | 30 mn. above Lights 11 & 12 | 06:40 | 07:52 | 1/3/2009 5:37:49 AM | |||
| Agawa Canyon | Upbound | Imperial Fuel Dock | 02:28 | 02:34 | Goderich, Ontario | In ballast | 1/3/2009 2:29:36 AM | |
| Algosteel (Revised) | Upbound | Light X32 | 22:10 | Lake Michigan Port | salt | Will be stopping for fuel at Imperial Oil after the Agawa Canyon clears. | 1/2/2009 10:59:45 PM | |
| Agawa Canyon (Revised) | Upbound | Salt Dock | 22:43 | Goderich, Ontario | In ballast | Stopping at Imperial Oil in Sarnia for fuel. | 1/2/2009 10:56:58 PM | |
| Algosteel | Upbound | Rouge River | 19:28 | 01:00 | Lake Michigan Port | salt | Loaded and departed Ojibway Salt dock in Windsor, Ontario. | 1/2/2009 7:32:21 PM |
| Agawa Canyon | Upbound | Ambassador Bridge | 18:50 | 23:45 | Goderich, Ontario | In ballast | 1/2/2009 6:56:29 PM | |
| Tug Invincible/Barge McKee Sons | Downbound | Vantage Point | 18:15 | 18:15 | Detroit, Michigan | Vantage Point time was approximate. | 1/2/2009 6:51:47 PM | |
| Saginaw | Upbound | Vantage Point | 02:16 | 02:16 | Sault Ste. Marie, Ontario | coal | 1/1/2009 2:18:10 AM | |
| Arthur M Anderson | Upbound | Lights 7 & 8 | 02:10 | Two Harbors, MN | In ballast | 1/1/2009 2:17:06 AM | ||
| American Integrity | Downbound | Lights 7 & 8 | 01:00 | 01:30 | 1/1/2009 1:25:23 AM | |||
| American Integrity (revised)2 | Upbound | Lights 7 & 8 | 17:00 | 17:30 | Upper Lake Huron Port | ballast | 12/31/2008 5:44:11 PM | |
| American Integrity (revised) | Upbound | Lights 7 & 8 | 14:00 | Anchorage | ballast | stopping,weather,good time to catch up on prep for winter lay-up no ETD stated | 12/31/2008 2:08:19 PM | |
| Herbert C Jackson | Downbound | Alpena | 13:45 | 22:00 | severstal steel | taconite | lake travel weather conditions may alter timing data nor wind warnings posted | 12/31/2008 1:45:44 PM |
| American Integrity | Upbound | Stag Island | 11:00 | 11:35 | Upper Lakes Port | ballast | 12/31/2008 11:02:40 AM | |
| John D Leitch | Upbound | Livingstone Channel | 09:10 | 15:30 | Superior WI | ballast | fuel stop possible scheduled to load coal at MWE | 12/31/2008 9:07:31 AM |
| KAMINISTIQUA | Downbound | 30 mn. above Lights 11 & 12 | 07:50 | 09:02 | Windsor ON | canola seed | thunder bay 12 29 load | 12/31/2008 8:03:04 AM |
| Paul R Tregurtha | Upbound | Stag Island | 16:55 | 17:30 | Superior WI | ballast | 12/30/2008 6:05:04 PM | |
| Canadian Olympic | Upbound | Downtown Detroit | 16:25 | Courtright, ON | Coal | Loaded in Ashtabula, OH for the Lambton Generating Station. Refueled at Sterling Marine Fuels. | 12/30/2008 4:26:36 PM | |
| American Integrity (revised)2 | Downbound | Lights 7 & 8 | 11:15 | Anchorage | coal | gone to anchor awaiting open coal dock in st clair | 12/30/2008 11:08:26 AM | |
| Algomarine | Upbound | Lights 7 & 8 | 10:30 | Goderich ON | Departed anchorage scheduled to load salt for green bay lost her anchor on departure shelly marine has been dispatched to retreive anchor | 12/30/2008 10:24:16 AM | ||
| American Integrity (revised) | Downbound | 30 mn. above Lights 11 & 12 | 10:25 | 11:37 | Recor Power Plant | coal | checking back due to the PRT at the dock still discharging | 12/30/2008 10:10:02 AM |
| Canadian Enterprise | Upbound | Downtown Detroit | 9:30 | 14:25 | Superior, WI | In ballast | Will load coal at the SMET. | 12/30/2008 9:37:24 AM |
| American Integrity | Downbound | 30 mn. above Lights 11 & 12 | 09:20 | 10:32 | Recor Power Plant DTE | coal | 12/30/2008 8:43:33 AM | |
| Philip R. Clarke | Upbound | Grassy Island | 15:37 | 21:27 | Green Bay, WI | Coal | Loaded in Sandusky, OH. | 12/29/2008 3:59:08 PM |
| Tug Rebecca Lynn/A410 | Upbound | Stag Island | 13:20 | 13:55 | may stop heavy wind warnings posted this afternoon 1400 2400 | 12/29/2008 1:10:39 PM |
Click here for information on the ships you see passing
*Additional trip details may be provided by the other Boatnerd.com Vessel
Passage sections by Andy Hering,
Matt Miner,
and Tom Stewart
**Notes time due is for the following day
List based on volunteer observations, may not contain all passage information
Scripting by Artisson.Net