TankersPassenger VesselsBulk CarriersTankers
Algoma Central Corp. |
||||
|---|---|---|---|---|
| Bulk Carriers | ||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Algoma Bear | ||||
| Algoma Buffalo | ||||
| Algoma Compass | ||||
| Algoma Conveyor | ||||
| Algoma Discovery | ||||
| Algoma Endeavour | ||||
| Algoma Equinox | ||||
| Algoma Guardian | ||||
| Algoma Harvester | ||||
| Algoma Innovator | ||||
| Algoma Intrepid | ||||
| Algoma Mariner | ||||
| Algoma Niagara | ||||
| Algoma Sault | ||||
| Algoma Strongfield | ||||
| Captain Henry Jackman | ||||
| John D. Leitch | ||||
| Radcliffe R. Latimer | ||||
| Tim S. Dool | Goderich, ON | North Wall, East End | 26 Dec 2024 | Long Term |
| Tankers | ||||
| Vessel Name (Tankers) | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Algoberta | ||||
| Algocanada | ||||
| Algoluna | ||||
| Algonova | ||||
| Algoscotia | ||||
| Algosolis | ||||
| Algoterra | ||||
| Algotitan | ||||
American Cruise Lines |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| American Patriot | Erie, PA | Don Jon Shipyard | 2 Nov 2026 | |
American SteamshipSubsidiary of Rand-ASC Holdings |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| American Century | ||||
| American Integrity | ||||
| American Spirit | ||||
| Burns Harbor | ||||
| Indiana Harbor | ||||
| Walter J. McCarthy Jr. | ||||
Amrize(formerly Holcim, formerly LaFarge) |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| G. L. Ostrander/Integrity (tug/barge) | ||||
| Samuel de Champlain/Innovation (tug/barge) | ||||
Canada Steamship Lines |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Baie Comeau | ||||
| Baie St. Paul | ||||
| CSL Assiniboine | ||||
| CSL Laurentien | ||||
| CSL Niagara | ||||
| CSL St-Laurent | ||||
| CSL Tadoussac | ||||
| CSL Welland | ||||
| Ferbec | ||||
| Frontenac | ||||
| Nukumi | ||||
| Oakglen | ||||
| Rt. Hon. Paul J. Martin | ||||
| Spruceglen | ||||
| Thunder Bay | ||||
| Whitefish Bay | ||||
Central Marine LogisticsManager for Cleveland-Cliffs |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Edward L. Ryerson | Superior, WI | Fraser Shipyards | 18 May 2009 | Long Term |
| Joseph L. Block | ||||
| Wilfred Sykes | ||||
Eureka Shipping |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Tamarack | ||||
G3 Canada Ltd.Managed by Algoma Central Corp. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| G3 Marquis | ||||
Grand River NavigationAmerican subsidiary of Rand Logistics |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| American Courage | ||||
| American Mariner | ||||
| C. T. C. No. 1 | South Chicago, IL | Indiana Grain Co-Op & Continental Grain | 3 Dec 2010 | Long Term |
| Calumet | ||||
| Defiance/Ashtabula (tug/barge) | ||||
| H. Lee White | ||||
| Invincible | Ashtabula, OH | Pinney Dock 1 | 21 Dec 2014 | Long Term |
| John J. Boland | ||||
| Manitowoc | ||||
| Olive L. Moore/Menominee (tug/barge) | ||||
| Sam Laud | ||||
| Victory/Maumee (tug/barge) | ||||
Great Lakes Fleet |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Arthur M. Anderson | Toledo, OH | Torco Dock | 17 Jan 2025 | Long Term |
| Cason J. Callaway | Escanaba, MI | N. Shore Marine Terminal | 1 Dec 2023 | Long Term |
| Edgar B. Speer | Sturgeon Bay, WI | Fincantieri Shipyard (engine repowering) | 18 Jan 2026 | |
| Edwin H. Gott | ||||
| Great Republic | ||||
| John G. Munson | ||||
| Philip R. Clarke | Toledo, OH | Torco Dock | 18 Jan 2025 | Long Term |
| Presque Isle (integrated tug/barge) | ||||
| Roger Blough | Conneaut, OH | Dock 3 | 1 Nov 2022 | Long Term |
Group Desgagnés |
||||
| Bulk Carriers | ||||
| Bulker Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Acadia Desgagnés | ||||
| Annette A. Desgagnés | ||||
| Argentia Desgagnés | ||||
| Berthe A. Desgagnés | ||||
| Claude A. Desgagnés | ||||
| Marcellin A. Desgagnés | ||||
| Miena Desgagnés | Operating overseas; Stuck in the Persian Gulf | |||
| Nordika Desgagnés | ||||
| Rosaire A. Desgagnés | Operating overseas; Stuck in the Persian Gulf | |||
| Sedna Desgagnés | ||||
| Taïga Desgagnés | ||||
| Zelada Desgagnés | ||||
| Tanker Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Damia Desgagnés | ||||
| Espada Desgagnés | ||||
| Gaïa Desgagnés | ||||
| Laurentia Desgagnés | ||||
| Mia Desgagnés | ||||
| Paul A. Desgagnés | ||||
| Rossi A. Desgagnés | ||||
| Sarah Desgagnés | ||||
| Passenger Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Bella Desgagnés | ||||
Inland Lakes ManagementOperated by Andrie Inc. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Alpena | ||||
| J. A. W. Iglehart | Superior, WI | Lafarge Dock (storage barge) | 5 Nov 2006 | Long Term |
Interlake Steamship Company |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Dorothy Ann/Pathfinder (tug/barge) | ||||
| Herbert C. Jackson | ||||
| Hon. James L. Oberstar | ||||
| James R. Barker | ||||
| John Sherwin | DeTour, MI | Interlake Dock | 17 Oct 2009 | Long Term |
| Kaye E. Barker | ||||
| Lee A. Tregurtha | ||||
| Mark W. Barker | ||||
| Mesabi Miner | ||||
| Paul R. Tregurtha | ||||
| Stewart J. Cort | ||||
Interlake Logistics Solutions |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Undaunted/Pere Marquette 41 (tug/barge) | ||||
| LT-805 MG Winfield Scott (tug) | Ludington, MI | LMC Slip #3 | 29 Nov 2021 | Long Term |
Lake Express |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Lake Express | Milwaukee, WI | Menonmonee River Canal | 21 Oct 2026 | |
Lake Michigan CarferrySubsidiary of Interlake |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Badger | Ludington, MI | LMC Slip #1 | 11 Oct 2026 | |
| Spartan | Ludington, MI | LMC Slip #3 | 7 Nov 1979 | Long Term |
Lake Service Shipping Co. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| McKee Sons (barge) | Muskegon, MI | Mart Dock | 20 Dec 2014 | Long Term |
Lower Lakes TowingCanadian subsidiary of Rand Logistics |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Kaministiqua | ||||
| Manitoulin | ||||
| Michipicoten | Superior, WI | Fraser Shipyards | 21 Jun 2024 | Long Term |
| Robert S. Pierson | ||||
| Saginaw | ||||
| Valo (American Valor) | Toledo, OH | Hocking Valley Dock | 4 Dec 2019 | Long Term |
McAsphalt Marine Transportation Ltd. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Everlast/Norman McLeod (tug/barge) | Hamilton, ON | 24 W – McAsphalt | 22 Dec 2025 | Long Term |
| Leo A. McArthur/John J. Carrick (tug/barge) | ||||
| McAsphalt Advantage | ||||
McKeil Marine Ltd. |
||||
| Bulker Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Blair McKeil | ||||
| Evans Spirit | ||||
| Florence Spirit | ||||
| Harvest Spirit | ||||
| Kathy McKeil | ||||
| McKeil Spirit | ||||
| Ontario Venture | ||||
| Northern Venture | ||||
| Tanker Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Hinch Spirit | ||||
| Wicky Spirit | ||||
Owen Sound Transportation Co. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Chi-Cheemaun | Hamilton, ON | Ontario Shipyards | 22 Oct 2026 | |
Port City Marine Services |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Bradshaw McKee/St. Marys Conquest (tug/barge) | ||||
| Caroline McKee/Commander (tug/barge) | ||||
| Colleen McAllister (tug) | Muskegon, MI | Mart Dock | 24 Dec 2016 | Long Term |
| Katie G. McAllister (tug) | Muskegon, MI | Mart Dock | 24 Dec 2016 | Long Term |
| Prentiss Brown/St. Marys Challenger (tug/barge) | ||||
St. Marys Cement (Canada) |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Petite Forte/St. Marys Cement (tug/cement barge) | ||||
| Sea Eagle II/St. Marys Cement II (tug/barge) | ||||
U.S. Oil |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Albert/Margaret (tug/barge) | ||||
VanEnkevort Tug and Barge, Inc. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Clyde S. VanEnkevort (tug) | ||||
| Erie Trader (barge) | ||||
| Dirk S. VanEnkevort (tug) | ||||
| Michigan Trader (barge) | ||||
| Joyce L. VanEnkevort (tug) | ||||
| Great Lakes Trader (barge) | ||||
| Laura L. VanEnkevort (tug) | Toledo, OH | CSX Docks | 29 Sept 2023 | Long Term |
Vroon B.V. |
||||
| Vessel Name | Lay-up Port | Dock/Location | Lay-up Date | Sailing Date |
| Iver Bright | Operating out of Sarnia as cargo & weather permit | |||

