Le Bellot
Vessel Details
| IMO No. | 9852418 |
| Year Built | 2020 |
| Builder | Fincanteri VARD Shipbuilding (Tulcea, Romania) |
| Length | 431’4″ / 131.5 |
| Beam | 59’1″ / 18.0m |
| Depth | 59’9″ / 18.2m |
| Midsummer Draft | 15’5″ / 4.7m |
| Capacity | 184 Passengers 9,976 Tons |
| Engine Power | 4,000 kW electric propulsion |
| Previous Names | (None) |
| Previous Fleets | (None) |


![Le Bellot at the Soo on Monday. [David Kaye]](https://www.boatnerd.com/wp-content/uploads/cache/2026/08/Le-Bellot-at-the-Soo-on-Monday_-David-Kaye-/167001161.jpg)

