Sea Eagle II / St. Marys Cement II
Tug History Goes Here
Barge History Goes Here
Tug Details
| IMO No. | 7631860 |
| Year Built | 1979 |
| Builder | Modern Marine Power (Houma, Louisiana, USA) |
| Length | 132′ / 40.23m |
| Beam | 35′ / 10.67m |
| Depth | 19′ / 5.79m |
| Engine Power | 7,200 bhp diesel |
| Previous Names | Sea Eagle (1979-81) Canmar Sea Eagle (1981-91) |
| Previous Fleets | Sea Coast Towing (1979-81) Canadian Marine Drilling (1981-91) |
Vessel Details
| IMO No. | 8879914 |
| Year Built | 1978 |
| Builder | West Gulf Marine (Galveston, Texas, USA) |
| Length | 469’6″ / 143.1m |
| Beam | 76′ / 23.16m |
| Depth | 31’5″ / 9.57m |
| Midsummer Draft | — |
| Unloading Gear | — |
| Capacity | 19,513 tons |
| Previous Names | Velasco (1978-81) Canmar Shuttle (1980-91) |
| Previous Fleets | Sea Coast Towing (1978-81) Canmar Shuttle (1980-91) |

![Sea Eagle II exiting the Welland Canal after yet another passage 11-29-2025 [Tim Shafley]](https://www.boatnerd.com/wp-content/uploads/cache/2025/11/Sea-Eagle-II-exiting-the-Welland-Canal-after-yet-another-passage-11-29-2025-Tim-Shafley/3313215903.png)
![Sea Eagle II -St Mays Cement 7-13-2025 [Jim Winsor]](https://www.boatnerd.com/wp-content/uploads/cache/2025/07/Sea-Eagle-II-St-Mays-Cement-7-13-2025-Jim-Winsor/1697114031.png)



